General
3.3
KDA
1.3
4
Kills
3
3
Deaths
3
6
Assists
1
71.4%
Kill Participation
30.8%
36.0%
Team Damage %
20.0%
519
Dmg / min
458
8.1
CS / min
7.8
416
Gold / min
422







5/1/4 64% KP |
10.9k174 CS |
49 |


1/2/6 50% KP |
12.4k313 CS |
44 |


2/4/8 71% KP |
11.4k245 CS |
29 |


2/3/7 64% KP |
7.1k36 CS |
48 |





3/3/1 31% KP |
13.9k258 CS |
49 |
14DensiPoppy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/3 38% KP | 9.8k157 CS | 45 | ||
17ChazzCorki | ![]() ![]() ![]() ![]() ![]() ![]() | 2/1/7 69% KP | 14.8k312 CS | 62 | ||
17KadaverSivir | ![]() ![]() ![]() ![]() ![]() ![]() | 6/3/5 85% KP | 16.6k346 CS | 64 | ||
13KINGPINLeona | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/10 77% KP | 7.5k17 CS | 51 | ||




























5/1/8 81% KP |
12.1k186 CS |
62 |


2/1/10 75% KP |
13.4k300 CS |
55 |


2/0/10 75% KP |
12.8k251 CS |
47 |

2/1/11 81% KP |
7.9k28 CS |
67 |





0/5/2 33% KP |
11.8k263 CS |
36 |
14DensiTrundle | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/5/4 67% KP | 9.7k151 CS | 31 | ||
17ChazzAhri | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/2/2 83% KP | 12.4k267 CS | 51 | ||
16KadaverZeri | ![]() ![]() ![]() ![]() ![]() ![]() | 2/2/2 67% KP | 15.0k337 CS | 51 | ||
11KINGPINLeona | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/2/2 50% KP | 7.0k27 CS | 36 | ||









5/0/10 71% KP |
12.2k177 CS |
75 |


6/2/8 67% KP |
13.6k285 CS |
64 |


2/2/14 76% KP |
11.5k208 CS |
48 |


0/4/12 57% KP |
6.7k28 CS |
60 |






1/4/4 50% KP |
8.9k184 CS |
29 |
14DensiWukong | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/3/6 100% KP | 10.2k163 CS | 36 | ||
15ChazzLissandra | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/5 70% KP | 10.5k241 CS | 39 | ||
14KadaverAphelios | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/5/5 80% KP | 11.9k262 CS | 42 | ||
12KINGPINRenata Glasc | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/5/8 80% KP | 6.7k18 CS | 41 | ||










4/1/1 63% KP |
11.4k220 CS |
56 |


1/2/3 50% KP |
12.4k319 CS |
46 |
0/1/3 38% KP |
10.6k238 CS |
35 |

0/6/3 38% KP |
6.0k26 CS |
35 |






1/3/7 62% KP |
11.5k238 CS |
49 |
17DensiViego | ![]() ![]() ![]() ![]() ![]() ![]() | 5/1/6 85% KP | 13.1k210 CS | 52 | ||
17ChazzTaliyah | ![]() ![]() ![]() ![]() ![]() ![]() | 3/1/8 85% KP | 14.6k313 CS | 62 | ||
16KadaverKalista | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/2/5 62% KP | 14.9k306 CS | 45 | ||
13KINGPINLeona | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/1/8 69% KP | 7.9k28 CS | 50 | ||








0/3/4 100% KP |
9.1k173 CS |
46 |

3/2/1 100% KP |
11.0k267 CS |
47 |


0/2/2 50% KP |
9.7k236 CS |
35 |

0/2/4 100% KP |
5.7k22 CS |
46 |





1/2/8 82% KP |
11.3k228 CS |
58 |
15DensiViego | ![]() ![]() ![]() ![]() ![]() | 1/1/9 91% KP | 10.0k167 CS | 51 | ||
17ChazzCorki | ![]() ![]() ![]() ![]() ![]() ![]() | 5/0/6 100% KP | 15.4k323 CS | 79 | ||
16KadaverZeri | ![]() ![]() ![]() ![]() ![]() | 4/0/6 91% KP | 13.5k307 CS | 54 | ||
12KINGPINLeona | ![]() ![]() ![]() ![]() ![]() ![]() | 0/1/7 64% KP | 7.0k37 CS | 46 | ||









