General
6.0
KDA
0.0
5
Kills
0
0
Deaths
4
1
Assists
0
40.0%
Kill Participation
0.0%
21.7%
Team Damage %
24.7%
371
Dmg / min
253
8.3
CS / min
7.4
453
Gold / min
314











































Q | 2 | 4 | 5 | 7 | 9 | |||||||||||||
W | 3 | 14 | ||||||||||||||||
E | 1 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 |




![]() ![]() ![]() ![]() ![]() |
5/0/1 40% KP |
12.6k231 CS |
74 |
15DeletusGwen | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/0/8 67% KP | 11.5k220 CS | 69 | ||
15ZhiiKarma | ![]() ![]() ![]() ![]() ![]() ![]() | 1/0/9 67% KP | 10.8k233 CS | 51 | ||
15RemixEzreal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/0/4 73% KP | 13.6k271 CS | 63 | ||
11CrismaLeona | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/2/7 47% KP | 6.6k28 CS | 51 | ||










![]() ![]() ![]() ![]() ![]() |
5/0/1 40% KP |
12.6k231 CS |
74 |
15DeletusGwen | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/0/8 67% KP | 11.5k220 CS | 69 | ||
15ZhiiKarma | ![]() ![]() ![]() ![]() ![]() ![]() | 1/0/9 67% KP | 10.8k233 CS | 51 | ||
15RemixEzreal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/0/4 73% KP | 13.6k271 CS | 63 | ||
11CrismaLeona | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/2/7 47% KP | 6.6k28 CS | 51 | ||










1/3/1 100% KP |
8.4k175 CS |
30 |


0/2/0 0% KP |
9.3k255 CS |
36 |


0/3/1 50% KP |
10.6k266 CS |
36 |


1/3/1 100% KP |
5.7k31 CS |
34 |
1/3/1 100% KP |
8.4k175 CS |
30 |


0/2/0 0% KP |
9.3k255 CS |
36 |


0/3/1 50% KP |
10.6k266 CS |
36 |


1/3/1 100% KP |
5.7k31 CS |
34 |
