General
1.4
KDA
5.3
4
Kills
9
7
Deaths
3
6
Assists
7
62.5%
Kill Participation
48.5%
20.0%
Team Damage %
24.0%
587
Dmg / min
765
5.9
CS / min
8.6
378
Gold / min
484




















































Q | 2 | 8 | 10 | 12 | 13 | |||||||||||||
W | 3 | |||||||||||||||||
E | 1 | 4 | 5 | 7 | 9 | |||||||||||||
R | 6 | 11 |














6/6/4 63% KP |
11.2k181 CS |
50 |


2/6/5 44% KP |
10.4k187 CS |
32 |

4/7/5 56% KP |
10.9k204 CS |
47 |

0/7/6 38% KP |
5.8k36 CS |
35 |






9/3/7 48% KP |
13.6k243 CS |
83 |
14ZapdoVolibear | ![]() ![]() ![]() ![]() ![]() ![]() | 5/3/14 58% KP | 10.7k121 CS | 51 | ||
16SQCRISTIAANSwain | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/2/17 67% KP | 13.0k230 CS | 75 | ||
14InstantSenna | ![]() ![]() ![]() ![]() ![]() ![]() | 6/3/16 67% KP | 11.1k61 CS | 45 | ||
14CrocomuxAmumu | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/5/13 64% KP | 10.4k112 CS | 65 | ||










6/6/4 63% KP |
11.2k181 CS |
50 |


2/6/5 44% KP |
10.4k187 CS |
32 |

4/7/5 56% KP |
10.9k204 CS |
47 |

0/7/6 38% KP |
5.8k36 CS |
35 |






9/3/7 48% KP |
13.6k243 CS |
83 |
14ZapdoVolibear | ![]() ![]() ![]() ![]() ![]() ![]() | 5/3/14 58% KP | 10.7k121 CS | 51 | ||
16SQCRISTIAANSwain | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/2/17 67% KP | 13.0k230 CS | 75 | ||
14InstantSenna | ![]() ![]() ![]() ![]() ![]() ![]() | 6/3/16 67% KP | 11.1k61 CS | 45 | ||
14CrocomuxAmumu | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/5/13 64% KP | 10.4k112 CS | 65 | ||








