General
2.7
KDA
1.5
4
Kills
0
3
Deaths
2
4
Assists
3
36.4%
Kill Participation
33.3%
31.5%
Team Damage %
20.0%
861
Dmg / min
442
8.0
CS / min
7.5
428
Gold / min
318










































Q | 2 | 4 | 5 | 7 | 9 | |||||||||||||
W | 3 | 8 | 10 | 12 | 13 | |||||||||||||
E | 1 | 14 | 15 | |||||||||||||||
R | 6 | 11 | 16 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
4/3/4 36% KP |
12.3k229 CS |
64 |
15MrLemonVolibear | ![]() ![]() ![]() ![]() ![]() | 5/2/9 64% KP | 11.0k195 CS | 69 | ||
16ZeltAhri | ![]() ![]() ![]() ![]() ![]() ![]() | 7/0/10 77% KP | 13.3k271 CS | 71 | ||
14ZeypherZeri | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/3/13 82% KP | 13.4k254 CS | 59 | ||
12BaulaNautilus | ![]() ![]() ![]() ![]() ![]() | 1/1/17 82% KP | 7.6k32 CS | 93 | ||










![]() ![]() ![]() ![]() ![]() ![]() ![]() |
4/3/4 36% KP |
12.3k229 CS |
64 |
15MrLemonVolibear | ![]() ![]() ![]() ![]() ![]() | 5/2/9 64% KP | 11.0k195 CS | 69 | ||
16ZeltAhri | ![]() ![]() ![]() ![]() ![]() ![]() | 7/0/10 77% KP | 13.3k271 CS | 71 | ||
14ZeypherZeri | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/3/13 82% KP | 13.4k254 CS | 59 | ||
12BaulaNautilus | ![]() ![]() ![]() ![]() ![]() | 1/1/17 82% KP | 7.6k32 CS | 93 | ||











0/5/7 78% KP |
7.9k112 CS |
27 |


4/5/3 78% KP |
11.4k250 CS |
41 |

5/4/4 100% KP |
12.4k253 CS |
48 |

0/6/8 89% KP |
6.7k45 CS |
46 |

0/5/7 78% KP |
7.9k112 CS |
27 |


4/5/3 78% KP |
11.4k250 CS |
41 |

5/4/4 100% KP |
12.4k253 CS |
48 |

0/6/8 89% KP |
6.7k45 CS |
46 |
