General
1.7
KDA
3.3
0
Kills
5
6
Deaths
4
10
Assists
8
47.6%
Kill Participation
72.2%
18.2%
Team Damage %
24.0%
612
Dmg / min
771
8.0
CS / min
7.4
401
Gold / min
397












































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 3 | 8 | 10 | 12 | 13 | |||||||||||||
E | 2 | 14 | 15 | |||||||||||||||
R | 6 | 11 |











































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 3 | 14 | 15 | |||||||||||||||
E | 2 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 |


















































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 2 | 8 | 10 | 12 | 13 | |||||||||||||
E | 3 | 14 | 15 | |||||||||||||||
R | 6 | 11 | 16 |







































Q | 2 | |||||||||||||||||
W | 3 | 4 | 5 | 7 | 9 | |||||||||||||
E | 1 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 |















3/4/13 76% KP |
10.3k174 CS |
65 |
8/3/5 62% KP |
12.1k221 CS |
61 |


10/3/9 90% KP |
14.1k241 CS |
81 |


0/2/19 90% KP |
7.2k33 CS |
74 |





5/4/8 72% KP |
10.5k196 CS |
63 |
13LeaoSejuani | ![]() ![]() ![]() ![]() ![]() | 2/7/11 72% KP | 8.3k106 CS | 30 | ||
15IceBreakerGalio | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/6/9 67% KP | 10.4k211 CS | 44 | ||
14ProstyJinx | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/2/6 78% KP | 14.6k251 CS | 56 | ||
12DeletedMilio | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/2/14 78% KP | 6.4k35 CS | 51 | ||
















5/8/6 50% KP |
13.9k261 CS |
56 |
15NikolexMaokai | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/9/13 73% KP | 10.9k176 CS | 42 | ||
18FadedYone | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/6/12 77% KP | 14.9k276 CS | 56 | ||
15SMSivir | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/5/9 64% KP | 14.5k282 CS | 50 | ||
13Speedy1Alistar | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/5/10 64% KP | 9.2k37 CS | 55 | ||









![]() ![]() ![]() ![]() ![]() ![]() |
8/3/17 71% KP |
11.5k160 CS |
71 |
17NikolexXin Zhao | ![]() ![]() ![]() ![]() ![]() | 8/4/15 66% KP | 13.0k203 CS | 76 | ||
17FadedViktor | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 13/1/12 71% KP | 14.0k203 CS | 74 | ||
15SMJhin | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/0/16 60% KP | 12.0k199 CS | 67 | ||
14Speedy1Bard | ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/24 71% KP | 8.7k31 CS | 74 | ||










![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2/3/10 32% KP |
8.3k150 CS |
58 |
14NikolexDr. Mundo | ![]() ![]() ![]() ![]() ![]() | 11/2/11 59% KP | 12.2k166 CS | 93 | ||
16FadedRyze | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12/3/14 70% KP | 12.6k196 CS | 95 | ||
14SMSenna | ![]() ![]() ![]() ![]() ![]() ![]() | 8/1/19 73% KP | 11.5k145 CS | 77 | ||
12Speedy1Seraphine | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/2/27 84% KP | 8.8k35 CS | 95 | ||











4/5/15 59% KP |
12.4k184 CS |
56 |


5/9/15 63% KP |
12.8k226 CS |
64 |


19/1/7 81% KP |
21.8k373 CS |
79 |


2/2/25 84% KP |
9.9k25 CS |
72 |


3/7/5 73% KP |
8.2k134 CS |
28 |


4/8/4 73% KP |
9.7k195 CS |
46 |


2/7/3 45% KP |
10.2k202 CS |
36 |
1/7/7 73% KP |
6.2k28 CS |
51 |

1/10/5 55% KP |
7.6k133 CS |
11 |


3/7/1 36% KP |
9.9k202 CS |
29 |
4/6/3 64% KP |
9.7k169 CS |
31 |

1/8/5 55% KP |
5.9k16 CS |
26 |