General
7.0
KDA
3.0
14
Kills
4
3
Deaths
5
7
Assists
11
60.0%
Kill Participation
78.9%
27.5%
Team Damage %
33.8%
905
Dmg / min
1301
6.5
CS / min
8.3
478
Gold / min
411

0/3/2 33% KP |
8.5k178 CS |
34 |

1/4/3 67% KP |
10.7k242 CS |
47 |


3/4/2 83% KP |
12.8k261 CS |
40 |

1/1/4 83% KP |
6.9k30 CS |
39 |






3/1/4 47% KP |
11.3k229 CS |
55 |
16ThaygerWukong | ![]() ![]() ![]() ![]() ![]() ![]() | 4/0/9 87% KP | 12.8k223 CS | 72 | ||
15OMONAnnie | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/2/7 67% KP | 10.9k229 CS | 48 | ||
14HARPOONKalista | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/3/6 73% KP | 14.1k280 CS | 71 | ||
13ZoelysRenata Glasc | ![]() ![]() ![]() ![]() ![]() ![]() | 0/0/14 93% KP | 8.1k35 CS | 72 | ||










1/2/19 83% KP |
12.9k242 CS |
65 |


7/2/10 71% KP |
15.0k276 CS |
56 |

9/2/9 75% KP |
19.8k336 CS |
67 |

0/2/22 92% KP |
9.3k28 CS |
87 |





2/4/1 30% KP |
10.8k231 CS |
36 |
16ThaygerNaafiri | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/7/2 40% KP | 12.9k253 CS | 34 | ||
16OMONSyndra | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/4/3 60% KP | 13.3k282 CS | 52 | ||
15HARPOONAphelios | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/4/5 80% KP | 16.5k309 CS | 48 | ||
14ZoelysGragas | ![]() ![]() ![]() ![]() ![]() ![]() | 0/5/6 60% KP | 8.4k25 CS | 36 | ||








![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14/3/7 60% KP |
15.8k215 CS |
53 |
18ZicssiMalphite | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/2/22 74% KP | 14.5k237 CS | 80 | ||
17JoolLocke | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 16/4/13 83% KP | 16.4k205 CS | 67 | ||
17AetinothYunara | ![]() ![]() ![]() ![]() ![]() ![]() | 1/6/14 43% KP | 17.1k343 CS | 59 | ||
14PieroLulu | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/22 63% KP | 9.8k39 CS | 69 | ||












3/7/2 26% KP |
13.3k244 CS |
39 |


5/10/7 63% KP |
12.3k221 CS |
43 |


6/6/9 79% KP |
15.3k280 CS |
49 |


1/7/14 79% KP |
8.8k25 CS |
56 |


6/8/10 70% KP |
16.6k246 CS |
41 |


4/3/3 30% KP |
12.8k267 CS |
51 |


3/4/6 39% KP |
16.7k348 CS |
31 |


1/11/11 52% KP |
10.0k49 CS |
44 |






6/8/6 41% KP |
14.3k260 CS |
56 |
18ThaygerZaahen | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/2/13 55% KP | 15.8k320 CS | 76 | ||
18OMONTaliyah | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/4/11 62% KP | 15.2k277 CS | 59 | ||
18HARPOONEzreal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/4/12 76% KP | 20.7k363 CS | 83 | ||
15ZoelysKarma | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/5/18 72% KP | 11.0k31 CS | 69 | ||
















1/5/4 83% KP |
10.6k242 CS |
44 |
14ZicssiMaokai | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/1 33% KP | 12.1k208 CS | 33 | ||
15JoolJayce | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/6/2 100% KP | 11.9k248 CS | 41 | ||
14AetinothTristana | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/3 50% KP | 12.2k279 CS | 36 | ||
11PieroAlistar | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/4 67% KP | 6.6k21 CS | 34 | ||












6/1/8 64% KP |
13.4k222 CS |
75 |


9/1/9 82% KP |
15.1k282 CS |
80 |


2/1/8 45% KP |
13.5k272 CS |
51 |

0/2/15 68% KP |
8.0k33 CS |
72 |