General
1.5
KDA
4.0
1
Kills
3
2
Deaths
1
2
Assists
1
42.9%
Kill Participation
28.6%
16.3%
Team Damage %
22.0%
303
Dmg / min
595
9.1
CS / min
8.6
384
Gold / min
401


















































Q | 1 | 3 | 5 | 7 | 9 | |||||||||||||
W | 2 | 14 | 15 | 17 | ||||||||||||||
E | 4 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 | 16 |






















































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 3 | 14 | 15 | 17 | 18 | |||||||||||||
E | 2 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 | 16 |










1/2/2 43% KP |
15.5k370 CS |
55 |
18SkewMondDr. Mundo | ![]() ![]() ![]() ![]() ![]() ![]() | 3/2/2 71% KP | 13.7k275 CS | 59 | ||
18CapsTaliyah | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/4 57% KP | 16.1k397 CS | 44 | ||
18Hans SamaKai'Sa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/2/1 43% KP | 16.6k389 CS | 43 | ||
13LabrovNautilus | ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/3 57% KP | 9.2k29 CS | 39 | ||












2/2/9 79% KP |
12.8k234 CS |
57 |

5/2/6 79% KP |
18.1k392 CS |
64 |


3/1/4 50% KP |
17.1k386 CS |
62 |
1/1/10 79% KP |
9.3k39 CS |
66 |


















3/3/4 70% KP |
19.1k393 CS |
59 |
18SkewMondVi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/5/7 80% KP | 14.6k279 CS | 50 | ||
18CapsHwei | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/2/5 90% KP | 19.2k399 CS | 51 | ||
18Hans SamaEzreal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/2/5 70% KP | 19.3k466 CS | 59 | ||
14LabrovAlistar | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/5/8 80% KP | 9.8k34 CS | 45 | ||












3/3/12 88% KP |
15.8k224 CS |
57 |


6/2/11 100% KP |
19.0k371 CS |
70 |


6/1/5 65% KP |
21.9k498 CS |
58 |

1/2/14 88% KP |
11.7k47 CS |
71 |