General
7.0
KDA
0.0
2
Kills
0
1
Deaths
6
5
Assists
0
33.3%
Kill Participation
0.0%
14.6%
Team Damage %
12.1%
468
Dmg / min
180
7.9
CS / min
6.9
383
Gold / min
280










































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 3 | 8 | 10 | 12 | 13 | |||||||||||||
E | 2 | 14 | 15 | 17 | ||||||||||||||
R | 6 | 11 | 16 |







































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 2 | 14 | 15 | 17 | ||||||||||||||
E | 3 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 | 16 |










































Q | 2 | 4 | 5 | 7 | 9 | |||||||||||||
W | 3 | 14 | 15 | |||||||||||||||
E | 1 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 | 16 |

![]() ![]() ![]() ![]() ![]() |
2/1/5 33% KP |
11.6k240 CS |
63 |
17DjokoVi | ![]() ![]() ![]() ![]() ![]() ![]() | 4/0/11 71% KP | 13.1k245 CS | 81 | ||
18UniqueCORNOrianna | ![]() ![]() ![]() ![]() ![]() ![]() | 8/0/9 81% KP | 14.4k277 CS | 80 | ||
18rainingSmolder | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/0/7 57% KP | 15.1k329 CS | 69 | ||
13GordinhoRell | ![]() ![]() ![]() ![]() ![]() ![]() | 2/0/14 76% KP | 8.9k34 CS | 66 | ||










![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2/1/7 41% KP |
11.2k221 CS |
59 |
16DjokoWukong | ![]() ![]() ![]() ![]() ![]() | 1/0/6 32% KP | 11.1k220 CS | 68 | ||
17UniqueCORNSyndra | ![]() ![]() ![]() ![]() ![]() ![]() | 8/0/4 55% KP | 13.6k254 CS | 68 | ||
17rainingEzreal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/0/6 68% KP | 15.7k257 CS | 85 | ||
13GordinhoRakan | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/3/16 82% KP | 8.8k27 CS | 77 | ||










![]() ![]() ![]() ![]() ![]() |
2/0/4 35% KP |
13.5k265 CS |
82 |
16DjokoPoppy | ![]() ![]() ![]() ![]() ![]() | 2/2/7 53% KP | 10.8k183 CS | 55 | ||
18UniqueCORNRyze | ![]() ![]() ![]() ![]() ![]() ![]() | 8/1/2 59% KP | 14.7k294 CS | 69 | ||
15rainingTwitch | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/4/8 76% KP | 11.4k187 CS | 49 | ||
12GordinhoNautilus | ![]() ![]() ![]() ![]() ![]() ![]() | 0/7/11 65% KP | 8.0k32 CS | 58 | ||











0/3/1 100% KP |
9.3k194 CS |
28 |


1/3/0 100% KP |
9.7k225 CS |
33 |
0/4/0 0% KP |
11.1k295 CS |
31 |


0/5/0 0% KP |
6.0k29 CS |
26 |
2/5/1 75% KP |
9.2k176 CS |
32 |

0/3/0 0% KP |
8.4k204 CS |
26 |


0/4/3 75% KP |
9.6k208 CS |
29 |


0/7/3 75% KP |
6.3k19 CS |
29 |

5/2/3 57% KP |
10.1k179 CS |
51 |
3/3/5 57% KP |
9.5k210 CS |
38 |

5/5/3 57% KP |
11.2k231 CS |
51 |


0/4/9 64% KP |
6.4k25 CS |
48 |
