General
1.4
KDA
6.3
5
Kills
4
7
Deaths
3
5
Assists
15
41.7%
Kill Participation
50.0%
17.6%
Team Damage %
18.6%
683
Dmg / min
766
5.9
CS / min
6.5
392
Gold / min
397




















































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 3 | 8 | 10 | 12 | 13 | |||||||||||||
E | 2 | 14 | 15 | 17 | ||||||||||||||
R | 6 | 11 | 16 |









5/7/5 42% KP |
13.8k208 CS |
37 |
16CastJarvan IV | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/7/16 75% KP | 12.2k168 CS | 41 | ||
18LoftiOrianna | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/7/11 67% KP | 13.5k218 CS | 48 | ||
17RustySniperKai'Sa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11/8/7 75% KP | 18.7k320 CS | 64 | ||
13Don PonkNautilus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/9/12 54% KP | 8.7k32 CS | 41 | ||

















5/7/5 42% KP |
13.8k208 CS |
37 |
16CastJarvan IV | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/7/16 75% KP | 12.2k168 CS | 41 | ||
18LoftiOrianna | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/7/11 67% KP | 13.5k218 CS | 48 | ||
17RustySniperKai'Sa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11/8/7 75% KP | 18.7k320 CS | 64 | ||
13Don PonkNautilus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/9/12 54% KP | 8.7k32 CS | 41 | ||












5/8/19 63% KP |
12.9k172 CS |
58 |


14/3/14 74% KP |
16.3k206 CS |
81 |


13/5/15 74% KP |
17.1k265 CS |
63 |


2/5/25 71% KP |
10.4k47 CS |
82 |


5/8/19 63% KP |
12.9k172 CS |
58 |


14/3/14 74% KP |
16.3k206 CS |
81 |


13/5/15 74% KP |
17.1k265 CS |
63 |


2/5/25 71% KP |
10.4k47 CS |
82 |
