General
1.8
KDA
3.3
3
Kills
1
5
Deaths
3
6
Assists
9
33.3%
Kill Participation
58.8%
266
Dmg / min
194
7.7
CS / min
7.1
430
Gold / min
338











6/0/9 79% KP |
13.1k232 CS |
63 |

6/0/5 58% KP |
14.6k309 CS |
59 |


3/2/9 63% KP |
13.3k282 CS |
45 |

0/2/10 53% KP |
7.5k29 CS |
49 |





0/6/1 20% KP |
9.9k208 CS |
19 |
13FittyOlaf | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/2 60% KP | 10.0k201 CS | 47 | ||
17BublekanosAkali | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/3/0 60% KP | 12.8k299 CS | 41 | ||
15RalfKai'Sa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/2/1 40% KP | 12.8k323 CS | 42 | ||
12SoapTaric | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/3 60% KP | 6.2k33 CS | 47 | ||








2/8/10 60% KP |
10.1k177 CS |
36 |


4/3/4 40% KP |
13.1k238 CS |
36 |


8/4/3 55% KP |
14.5k303 CS |
48 |


0/5/9 45% KP |
7.1k45 CS |
51 |






3/7/17 80% KP |
12.2k187 CS |
42 |
15FittyHecarim | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/3/9 68% KP | 13.8k197 CS | 61 | ||
17BublekanosSyndra | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/3/6 36% KP | 12.5k255 CS | 60 | ||
15RalfJhin | ![]() ![]() ![]() ![]() ![]() ![]() | 10/3/5 60% KP | 15.8k265 CS | 54 | ||
14SoapRell | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/16 68% KP | 8.6k47 CS | 60 | ||














3/5/8 73% KP |
9.3k170 CS |
40 |
12DandrielLillia | ![]() ![]() ![]() ![]() ![]() ![]() | 1/6/7 53% KP | 7.8k153 CS | 27 | ||
14AlvanaiAzir | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/5/5 73% KP | 10.7k206 CS | 55 | ||
13LowzyVarus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/5/4 53% KP | 10.0k209 CS | 40 | ||
11ZaFiRNautilus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/5/7 53% KP | 6.3k33 CS | 44 | ||









![]() ![]() ![]() ![]() ![]() ![]() ![]() |
3/5/6 33% KP |
15.3k276 CS |
40 |
16DandrielKha'Zix | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/6/12 52% KP | 12.1k196 CS | 39 | ||
18AlvanaiCassiopeia | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/2/6 56% KP | 16.6k297 CS | 76 | ||
17LowzyVarus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 13/2/7 74% KP | 18.5k336 CS | 78 | ||
16ZaFiRTahm Kench | ![]() ![]() ![]() ![]() ![]() | 0/2/16 59% KP | 9.3k45 CS | 61 | ||















6/6/6 46% KP |
10.5k159 CS |
59 |


4/4/14 69% KP |
11.3k177 CS |
50 |


8/1/5 50% KP |
12.0k220 CS |
50 |


2/2/15 65% KP |
7.8k43 CS |
66 |

5/5/8 76% KP |
13.3k219 CS |
54 |

4/9/4 47% KP |
13.1k259 CS |
25 |


6/4/6 71% KP |
12.4k99 CS |
21 |

1/6/9 59% KP |
9.6k171 CS |
40 |

4/3/9 81% KP |
11.1k211 CS |
50 |


7/4/6 81% KP |
12.0k215 CS |
46 |


2/4/12 88% KP |
12.1k283 CS |
45 |


0/3/12 75% KP |
6.7k37 CS |
47 |






2/3/14 73% KP |
10.9k183 CS |
58 |
16FittyTaliyah | ![]() ![]() ![]() ![]() ![]() ![]() | 7/2/8 68% KP | 12.9k201 CS | 64 | ||
17BublekanosSylas | ![]() ![]() ![]() ![]() ![]() ![]() | 5/3/10 68% KP | 14.6k233 CS | 64 | ||
16RalfXayah | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/3/7 64% KP | 13.9k259 CS | 50 | ||
14SoapRakan | ![]() ![]() ![]() ![]() ![]() ![]() | 1/5/16 77% KP | 8.3k49 CS | 72 | ||








