General
17.0
KDA
0.3
3
Kills
0
1
Deaths
7
14
Assists
2
63.0%
Kill Participation
66.7%
25.7%
Team Damage %
37.8%
672
Dmg / min
477
7.9
CS / min
5.8
485
Gold / min
276
![]() ![]() ![]() ![]() ![]() ![]() |
3/1/3 24% KP |
9.3k214 CS |
71 |
13LodyGraves | ![]() ![]() ![]() ![]() ![]() | 8/0/8 64% KP | 11.9k140 CS | 83 | ||
14PobyLeBlanc | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/1/8 48% KP | 10.5k195 CS | 69 | ||
14SmashKai'Sa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/0/9 76% KP | 14.6k222 CS | 86 | ||
10MinousLeona | ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/10 40% KP | 5.7k25 CS | 67 | ||

























1/5/2 60% KP |
6.3k102 CS |
17 |


1/4/2 60% KP |
7.5k177 CS |
27 |
1/7/1 40% KP |
8.3k182 CS |
19 |
2/6/1 60% KP |
5.4k34 CS |
28 |

1/7/2 43% KP |
7.5k122 CS |
22 |

2/4/1 43% KP |
8.5k195 CS |
37 |


3/9/3 86% KP |
9.3k189 CS |
28 |

1/7/6 100% KP |
6.1k32 CS |
38 |




3/0/7 33% KP |
10.7k221 CS |
63 |
14SoundaJarvan IV | ![]() ![]() ![]() ![]() ![]() ![]() | 4/4/23 90% KP | 10.7k158 CS | 65 | ||
15CalixVex | ![]() ![]() ![]() ![]() ![]() ![]() | 8/0/14 73% KP | 11.6k195 CS | 72 | ||
14JiwooVarus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12/1/13 83% KP | 14.0k223 CS | 82 | ||
12LuonLeona | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/2/24 90% KP | 8.0k39 CS | 84 | ||









5/0/10 56% KP |
8.9k108 CS |
67 |
9/0/8 63% KP |
10.4k191 CS |
85 |


8/0/11 70% KP |
13.4k223 CS |
73 |
2/2/14 59% KP |
6.8k30 CS |
72 |




0/7/2 67% KP |
6.4k134 CS |
27 |
11SoundaSejuani | ![]() ![]() ![]() ![]() ![]() ![]() | 1/5/1 67% KP | 6.9k133 CS | 29 | ||
12CalixAkali | ![]() ![]() ![]() ![]() | 1/3/0 33% KP | 6.4k144 CS | 23 | ||
12JiwooKai'Sa | ![]() ![]() ![]() ![]() ![]() | 1/6/0 33% KP | 7.9k203 CS | 13 | ||
9LuonLeona | ![]() ![]() ![]() ![]() ![]() ![]() | 0/6/1 33% KP | 4.6k40 CS | 20 | ||










2/5/2 36% KP |
9.8k146 CS |
33 |

0/5/5 45% KP |
11.6k268 CS |
27 |


4/4/6 91% KP |
17.8k368 CS |
55 |


3/4/7 91% KP |
9.1k49 CS |
53 |






0/2/10 48% KP |
11.4k209 CS |
51 |
16SoundaElise | ![]() ![]() ![]() ![]() ![]() ![]() | 6/1/9 71% KP | 14.5k218 CS | 64 | ||
18CalixIrelia | ![]() ![]() ![]() ![]() ![]() ![]() | 5/2/7 57% KP | 16.4k324 CS | 61 | ||
17JiwooAphelios | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/4/4 57% KP | 17.7k344 CS | 46 | ||
13LuonThresh | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/2/16 86% KP | 9.4k48 CS | 64 | ||















2/5/1 60% KP |
10.0k223 CS |
47 |
13LodyViego | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/2/1 60% KP | 9.5k165 CS | 39 | ||
14PobyAhri | ![]() ![]() ![]() ![]() ![]() | 0/3/1 20% KP | 8.9k216 CS | 41 | ||
14SmashAphelios | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/2/1 40% KP | 12.1k294 CS | 36 | ||
10MinousLeona | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/4 80% KP | 6.3k38 CS | 40 | ||










3/0/4 47% KP |
10.0k164 CS |
61 |


3/0/0 20% KP |
12.7k276 CS |
63 |


7/1/2 60% KP |
14.1k297 CS |
57 |


1/3/7 53% KP |
7.2k34 CS |
51 |
