General
4.0
KDA
0.5
7
Kills
0
5
Deaths
8
13
Assists
4
64.5%
Kill Participation
33.3%
30.9%
Team Damage %
17.5%
772
Dmg / min
463
6.3
CS / min
8.0
409
Gold / min
360



















































Q | 2 | 3 | 5 | 7 | 9 | |||||||||||||
W | 4 | 13 | 14 | 15 | 16 | |||||||||||||
E | 1 | 8 | 10 | 11 | 12 | |||||||||||||
R | 6 | 17 | 18 |

























































Q | 2 | 4 | 5 | 7 | 9 | |||||||||||||
W | 3 | 14 | 15 | 17 | 18 | |||||||||||||
E | 1 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 | 16 |













































Q | 1 | 14 | 15 | |||||||||||||||
W | 2 | 4 | 5 | 7 | 9 | |||||||||||||
E | 3 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 | 16 |



















































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 3 | 14 | 15 | |||||||||||||||
E | 2 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 |







14/2/8 71% KP |
17.5k236 CS |
74 |


5/1/19 77% KP |
17.6k344 CS |
71 |


4/2/15 61% KP |
18.4k395 CS |
53 |


1/3/17 58% KP |
10.1k41 CS |
62 |





0/8/4 33% KP |
14.9k331 CS |
37 |
16HatredLee Sin | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/5/8 83% KP | 12.2k210 CS | 32 | ||
17DeceivingSyndra | ![]() ![]() ![]() ![]() ![]() ![]() | 2/8/4 50% KP | 15.9k318 CS | 36 | ||
17SyzyfekEzreal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/4/2 75% KP | 17.2k368 CS | 56 | ||
14IhebLeona | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/6/6 58% KP | 8.8k47 CS | 40 | ||














6/9/8 67% KP |
14.7k224 CS |
45 |
18ZankillerWukong | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/5/9 81% KP | 20.4k291 CS | 54 | ||
18Marrow OozeLux | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/8/15 86% KP | 17.5k308 CS | 55 | ||
18LunaticVarus | ![]() ![]() ![]() ![]() ![]() ![]() | 2/12/9 52% KP | 17.5k327 CS | 28 | ||
17Itz DaggerRakan | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/5/17 90% KP | 11.9k34 CS | 56 | ||















6/6/1 78% KP |
12.0k234 CS |
50 |
13ZankillerJarvan IV | ![]() ![]() ![]() ![]() ![]() | 0/5/5 56% KP | 8.4k148 CS | 31 | ||
15Marrow OozeOrianna | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/6 78% KP | 10.4k252 CS | 45 | ||
15LunaticMiss Fortune | ![]() ![]() ![]() ![]() ![]() ![]() | 2/2/3 56% KP | 12.2k295 CS | 51 | ||
10Itz DaggerNautilus | ![]() ![]() ![]() ![]() ![]() | 0/4/4 44% KP | 6.1k34 CS | 42 | ||












8/6/26 87% KP |
16.3k230 CS |
59 |


10/4/21 79% KP |
20.1k360 CS |
59 |


18/5/12 77% KP |
25.1k459 CS |
75 |


1/2/25 67% KP |
11.3k47 CS |
70 |


4/0/6 48% KP |
10.8k185 CS |
64 |


8/3/7 71% KP |
14.6k233 CS |
62 |


5/2/8 62% KP |
14.5k287 CS |
45 |

0/4/13 62% KP |
7.6k35 CS |
55 |








6/7/9 58% KP |
15.4k256 CS |
64 |
15ZankillerWukong | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/9/12 62% KP | 11.4k174 CS | 46 | ||
18Marrow OozeTaliyah | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/7/14 81% KP | 16.3k304 CS | 65 | ||
15LunaticEzreal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/7/10 69% KP | 14.1k220 CS | 47 | ||
13Itz DaggerKarma | ![]() ![]() ![]() ![]() ![]() ![]() | 1/8/18 73% KP | 8.7k26 CS | 62 | ||











11/5/18 76% KP |
15.6k158 CS |
55 |


5/6/24 76% KP |
14.2k234 CS |
50 |


17/4/11 74% KP |
21.0k321 CS |
86 |


2/4/32 89% KP |
10.5k48 CS |
91 |