General
5.5
KDA
0.8
0
Kills
1
2
Deaths
4
11
Assists
2
40.7%
Kill Participation
50.0%
20.8%
Team Damage %
15.8%
669
Dmg / min
329
9.2
CS / min
7.9
422
Gold / min
337







4/2/18 81% KP |
10.6k149 CS |
67 |


12/1/3 56% KP |
14.3k233 CS |
76 |


8/0/10 67% KP |
13.2k247 CS |
75 |

3/2/20 85% KP |
8.9k21 CS |
79 |






1/4/2 50% KP |
8.7k204 CS |
38 |
12DinaiBel'Veth | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/6/2 67% KP | 8.0k149 CS | 31 | ||
14HeruAkali | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/6/1 67% KP | 9.2k195 CS | 39 | ||
11CypherDraven | ![]() ![]() ![]() ![]() ![]() | 0/4/2 33% KP | 8.1k194 CS | 24 | ||
10CloudRenata Glasc | ![]() ![]() ![]() ![]() ![]() ![]() | 0/7/3 50% KP | 5.3k9 CS | 27 | ||















1/7/9 83% KP |
10.2k155 CS |
31 |


1/5/2 25% KP |
13.8k330 CS |
40 |


3/4/4 58% KP |
14.5k335 CS |
36 |


3/5/7 83% KP |
8.8k50 CS |
51 |






3/3/10 52% KP |
14.1k312 CS |
58 |
17DinaiJarvan IV | ![]() ![]() ![]() ![]() ![]() ![]() | 3/2/19 88% KP | 13.7k228 CS | 66 | ||
18HeruAzir | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/3/10 64% KP | 15.5k323 CS | 66 | ||
18CypherVarus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/2/12 80% KP | 17.2k328 CS | 69 | ||
15CloudSenna | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/2/14 76% KP | 12.2k42 CS | 75 | ||















4/3/17 84% KP |
10.5k138 CS |
71 |


9/1/12 84% KP |
14.0k241 CS |
92 |


6/3/6 48% KP |
11.4k221 CS |
53 |
0/3/16 64% KP |
6.9k43 CS |
68 |




1/4/6 54% KP |
6.9k142 CS |
35 |
11DinaiMaokai | ![]() ![]() ![]() ![]() | 2/8/6 62% KP | 7.2k119 CS | 22 | ||
14HeruYone | ![]() ![]() ![]() ![]() ![]() | 6/5/5 85% KP | 11.2k205 CS | 37 | ||
13CypherVarus | ![]() ![]() ![]() ![]() ![]() ![]() | 4/3/4 62% KP | 9.6k215 CS | 39 | ||
9CloudNautilus | ![]() ![]() ![]() ![]() ![]() ![]() | 0/5/6 46% KP | 5.3k45 CS | 35 | ||















3/3/1 67% KP |
12.6k292 CS |
60 |
13ToyeSejuani | ![]() ![]() ![]() ![]() ![]() ![]() | 1/5/3 67% KP | 8.9k166 CS | 28 | ||
16DoolyGwen | ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/3 50% KP | 11.8k287 CS | 39 | ||
16SlayerXayah | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/3/0 33% KP | 13.0k296 CS | 28 | ||
10NamgungRakan | ![]() ![]() ![]() ![]() ![]() ![]() | 0/5/4 67% KP | 6.3k34 CS | 39 | ||











2/0/14 84% KP |
11.4k170 CS |
68 |


6/2/6 63% KP |
14.0k259 CS |
63 |


9/1/4 68% KP |
15.9k312 CS |
72 |

2/3/13 79% KP |
10.6k54 CS |
67 |






6/7/6 71% KP |
13.1k203 CS |
43 |


3/6/9 71% KP |
12.8k236 CS |
61 |


5/5/2 41% KP |
15.7k347 CS |
48 |


1/4/9 59% KP |
10.0k46 CS |
50 |






12/0/13 74% KP |
18.9k305 CS |
92 |
18DinaiJax | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/6/16 59% KP | 14.4k241 CS | 58 | ||
16HeruAkali | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12/6/5 50% KP | 14.5k181 CS | 47 | ||
18CypherZiggs | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/2/13 56% KP | 17.4k353 CS | 67 | ||
14CloudRakan | ![]() ![]() ![]() ![]() ![]() | 0/3/20 59% KP | 9.7k59 CS | 95 | ||








