General
5.0
KDA
6.0
2
Kills
2
2
Deaths
1
8
Assists
4
47.6%
Kill Participation
66.7%
21.6%
Team Damage %
20.5%
529
Dmg / min
416
9.5
CS / min
8.5
476
Gold / min
367











































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 3 | 8 | 10 | 12 | 13 | |||||||||||||
E | 2 | 14 | ||||||||||||||||
R | 6 | 11 |

















































Q | 1 | 14 | 15 | 17 | ||||||||||||||
W | 3 | 8 | 10 | 12 | 13 | |||||||||||||
E | 2 | 4 | 5 | 7 | 9 | |||||||||||||
R | 6 | 11 | 16 |




















































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 3 | 14 | 15 | |||||||||||||||
E | 2 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 |















































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 3 | 14 | 15 | |||||||||||||||
E | 2 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 |










































Q | 1 | |||||||||||||||||
W | 2 | 4 | 5 | 7 | 9 | |||||||||||||
E | 3 | 8 | 10 | 12 | ||||||||||||||
R | 6 | 11 |







0/5/2 33% KP |
6.9k116 CS |
22 |

1/6/3 67% KP |
9.0k196 CS |
32 |

2/1/2 67% KP |
11.2k262 CS |
47 |
1/3/3 67% KP |
5.7k32 CS |
32 |




3/1/8 58% KP |
9.4k178 CS |
62 |
13BugiRell | ![]() ![]() ![]() ![]() ![]() | 2/1/15 89% KP | 9.0k141 CS | 74 | ||
15InsanityLucian | ![]() ![]() ![]() ![]() ![]() | 8/3/9 89% KP | 12.7k208 CS | 76 | ||
14WildTurtleXayah | ![]() ![]() ![]() ![]() ![]() ![]() | 6/1/8 74% KP | 12.2k241 CS | 65 | ||
11ChimeRakan | ![]() ![]() ![]() ![]() ![]() ![]() | 0/0/14 74% KP | 6.5k32 CS | 71 | ||































2/1/20 81% KP |
10.6k128 CS |
70 |


6/2/16 81% KP |
14.7k238 CS |
76 |

1/2/13 52% KP |
14.3k338 CS |
53 |


0/2/22 81% KP |
8.3k42 CS |
74 |




2/4/5 78% KP |
10.2k233 CS |
50 |
12BugiRell | ![]() ![]() ![]() ![]() ![]() ![]() | 1/8/6 78% KP | 8.2k112 CS | 27 | ||
15InsanityLissandra | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/6/4 67% KP | 9.8k238 CS | 37 | ||
15WildTurtleJinx | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/6/4 89% KP | 13.9k303 CS | 51 | ||
11ChimeThresh | ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/4 44% KP | 5.8k35 CS | 39 | ||










0/2/11 52% KP |
9.7k131 CS |
56 |


12/1/7 90% KP |
14.4k229 CS |
86 |

7/1/8 71% KP |
15.9k338 CS |
74 |


0/3/19 90% KP |
8.3k34 CS |
82 |




2/1/4 67% KP |
11.0k253 CS |
41 |
12BugiRell | ![]() ![]() ![]() ![]() ![]() ![]() | 0/5/7 78% KP | 7.6k125 CS | 34 | ||
16InsanityKai'Sa | ![]() ![]() ![]() ![]() ![]() | 1/3/3 44% KP | 10.9k265 CS | 34 | ||
13WildTurtleJinx | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/5/3 89% KP | 13.4k271 CS | 39 | ||
10ChimeThresh | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/7/6 78% KP | 6.4k30 CS | 34 | ||










2/0/8 59% KP |
8.3k125 CS |
72 |


3/1/8 65% KP |
10.6k194 CS |
74 |


4/0/2 35% KP |
11.7k235 CS |
68 |
1/1/10 65% KP |
6.3k30 CS |
69 |




1/4/0 50% KP |
7.9k180 CS |
30 |
10BugiMaokai | ![]() ![]() ![]() ![]() | 1/4/1 100% KP | 6.2k105 CS | 26 | ||
13InsanityTristana | ![]() ![]() ![]() ![]() ![]() | 0/2/2 100% KP | 7.1k188 CS | 39 | ||
11WildTurtleXayah | ![]() ![]() ![]() ![]() ![]() | 0/4/2 100% KP | 7.1k183 CS | 26 | ||
8ChimeBraum | ![]() ![]() ![]() ![]() | 0/3/2 100% KP | 4.5k25 CS | 30 | ||










1/5/5 100% KP |
7.9k110 CS |
41 |


1/5/3 67% KP |
11.7k258 CS |
54 |


2/2/0 33% KP |
11.9k303 CS |
51 |

0/3/1 17% KP |
5.8k38 CS |
31 |





5/4/8 72% KP |
12.1k216 CS |
71 |
13BugiSejuani | ![]() ![]() ![]() ![]() ![]() ![]() | 3/0/11 78% KP | 10.2k123 CS | 61 | ||
15InsanityTristana | ![]() ![]() ![]() ![]() ![]() | 6/1/3 50% KP | 12.7k236 CS | 52 | ||
14WildTurtleVarus | ![]() ![]() ![]() ![]() ![]() ![]() | 2/1/8 56% KP | 11.1k224 CS | 52 | ||
11ChimeSett | ![]() ![]() ![]() ![]() ![]() ![]() | 2/0/7 50% KP | 7.6k43 CS | 58 | ||

















