General
10.0
KDA
1.0
4
Kills
1
0
Deaths
3
6
Assists
2
58.8%
Kill Participation
37.5%
21.3%
Team Damage %
27.6%
414
Dmg / min
499
9.0
CS / min
8.7
426
Gold / min
379







0/4/1 25% KP |
9.1k213 CS |
25 |
13PerryVi | ![]() ![]() ![]() ![]() ![]() ![]() | 0/2/3 75% KP | 8.2k149 CS | 36 | ||
14shochiOrianna | ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/1 75% KP | 9.0k212 CS | 37 | ||
14MinuiXayah | ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/2 50% KP | 10.1k267 CS | 31 | ||
11TrevorRenata Glasc | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/5/2 100% KP | 6.9k24 CS | 35 | ||










![]() ![]() ![]() ![]() ![]() ![]() ![]() |
4/0/6 59% KP |
13.4k283 CS |
73 |
15PerryGragas | ![]() ![]() ![]() ![]() ![]() ![]() | 1/2/8 53% KP | 10.0k173 CS | 50 | ||
16shochiSyndra | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/2/6 71% KP | 13.5k251 CS | 59 | ||
16MinuiAphelios | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/2/3 53% KP | 15.0k327 CS | 48 | ||
13TrevorThresh | ![]() ![]() ![]() ![]() ![]() | 0/2/11 65% KP | 7.7k37 CS | 46 | ||










4/2/5 50% KP |
10.6k168 CS |
62 |
3/0/8 61% KP |
13.1k295 CS |
73 |
6/0/6 67% KP |
13.9k274 CS |
65 |


1/1/13 78% KP |
7.1k29 CS |
76 |


2/2/5 88% KP |
10.6k177 CS |
53 |

3/7/3 75% KP |
10.8k231 CS |
39 |

2/2/3 63% KP |
13.1k313 CS |
41 |

0/3/7 88% KP |
6.4k32 CS |
66 |

![]() ![]() ![]() ![]() ![]() ![]() |
5/3/10 68% KP |
14.8k253 CS |
81 |
17PerryGragas | ![]() ![]() ![]() ![]() ![]() ![]() | 9/4/5 64% KP | 14.5k228 CS | 61 | ||
17shochiTristana | ![]() ![]() ![]() ![]() ![]() ![]() | 4/4/9 59% KP | 15.1k255 CS | 51 | ||
17MinuiAphelios | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/1/6 45% KP | 15.2k321 CS | 46 | ||
13TrevorThresh | ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/11 50% KP | 8.9k42 CS | 49 | ||

















2/4/3 38% KP |
17.0k366 CS |
34 |
17PerryGragas | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/7/6 69% KP | 14.4k222 CS | 47 | ||
18shochiTristana | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/4/7 85% KP | 20.5k469 CS | 60 | ||
18MinuiAphelios | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/6/6 77% KP | 17.2k376 CS | 40 | ||
15TrevorThresh | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/7/12 92% KP | 9.8k42 CS | 53 | ||

















2/4/6 57% KP |
10.8k171 CS |
37 |

2/3/9 79% KP |
15.6k328 CS |
62 |


6/2/7 93% KP |
15.5k307 CS |
59 |


2/4/8 71% KP |
9.0k40 CS |
53 |

7/1/13 71% KP |
16.0k238 CS |
57 |


6/1/9 54% KP |
19.7k459 CS |
56 |


5/4/12 61% KP |
17.7k307 CS |
51 |

3/5/18 75% KP |
11.5k44 CS |
70 |

0/6/4 100% KP |
6.8k116 CS |
20 |
2/2/1 75% KP |
7.9k182 CS |
42 |
1/5/0 25% KP |
7.8k188 CS |
14 |

1/6/1 50% KP |
5.3k35 CS |
18 |





2/0/8 50% KP |
10.6k218 CS |
64 |
13MirWukong | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/0/6 75% KP | 11.4k156 CS | 82 | ||
15APACassiopeia | ![]() ![]() ![]() ![]() | 2/2/4 30% KP | 10.0k230 CS | 47 | ||
13ArrowVarus | ![]() ![]() ![]() ![]() ![]() ![]() | 7/0/12 95% KP | 12.5k193 CS | 82 | ||
10Kim DownRakan | ![]() ![]() ![]() ![]() ![]() ![]() | 0/2/17 85% KP | 7.1k28 CS | 84 | ||







