General
1.0
KDA
12.0
3
Kills
6
4
Deaths
1
1
Assists
6
100.0%
Kill Participation
54.5%
29.7%
Team Damage %
17.8%
447
Dmg / min
399
7.5
CS / min
8.1
376
Gold / min
471




















2/4/5 58% KP |
13.8k210 CS |
48 |

1/3/3 33% KP |
16.9k349 CS |
46 |


8/1/4 100% KP |
21.3k436 CS |
73 |


0/3/9 75% KP |
9.5k25 CS |
48 |






0/1/0 0% KP |
17.9k410 CS |
43 |
15KingstonSejuani | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/5/4 55% KP | 11.2k164 CS | 41 | ||
16CamanaAhri | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/2/5 64% KP | 13.3k284 CS | 55 | ||
17MeshadeVarus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/1/4 64% KP | 16.3k368 CS | 55 | ||
14MxeHeimerdinger | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/3/7 100% KP | 10.3k36 CS | 62 | ||










7/3/9 62% KP |
13.5k202 CS |
70 |


3/1/15 69% KP |
13.7k279 CS |
62 |

7/3/8 58% KP |
15.2k266 CS |
51 |
1/4/16 65% KP |
8.7k29 CS |
62 |






1/6/3 27% KP |
11.7k243 CS |
31 |
14KingstonPoppy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/7/8 67% KP | 9.7k146 CS | 26 | ||
16CamanaAkali | ![]() ![]() ![]() ![]() ![]() ![]() | 5/2/4 60% KP | 12.0k236 CS | 52 | ||
16MeshadeVarus | ![]() ![]() ![]() ![]() ![]() ![]() | 7/4/3 67% KP | 14.5k311 CS | 53 | ||
11MxeRell | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/7/9 60% KP | 7.0k32 CS | 44 | ||








0/3/12 92% KP |
12.5k177 CS |
48 |


4/0/6 77% KP |
20.9k424 CS |
65 |


7/2/4 85% KP |
21.6k441 CS |
66 |

0/6/12 92% KP |
9.8k35 CS |
57 |






4/3/6 77% KP |
17.7k363 CS |
57 |
16KingstonSejuani | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/10 92% KP | 12.9k166 CS | 48 | ||
18CamanaJayce | ![]() ![]() ![]() ![]() ![]() ![]() | 2/1/7 69% KP | 16.0k355 CS | 56 | ||
18MeshadeXayah | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/2/7 92% KP | 19.1k449 CS | 54 | ||
13MxeRakan | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/10 77% KP | 9.6k52 CS | 50 | ||










0/5/2 50% KP |
7.2k140 CS |
28 |
1/5/1 50% KP |
7.6k157 CS |
24 |


0/2/0 0% KP |
8.3k222 CS |
27 |
0/7/0 0% KP |
4.9k25 CS |
16 |




6/1/6 55% KP |
11.9k205 CS |
67 |
12KingstonMaokai | ![]() ![]() ![]() ![]() ![]() | 4/0/11 68% KP | 9.6k106 CS | 65 | ||
15CamanaJayce | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/2/7 64% KP | 12.7k217 CS | 76 | ||
14MeshadeVarus | ![]() ![]() ![]() ![]() ![]() | 3/0/8 50% KP | 11.1k236 CS | 60 | ||
11MxeAlistar | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/1/17 86% KP | 6.9k25 CS | 80 | ||















0/2/3 60% KP |
9.2k167 CS |
45 |
2/5/2 80% KP |
11.7k248 CS |
43 |


1/2/1 40% KP |
12.1k291 CS |
48 |

2/4/1 60% KP |
6.9k33 CS |
35 |




2/0/7 53% KP |
13.4k304 CS |
67 |
14KingstonIvern | ![]() ![]() ![]() ![]() ![]() ![]() | 0/2/11 65% KP | 9.4k131 CS | 49 | ||
17CamanaTristana | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/1/5 88% KP | 17.0k304 CS | 79 | ||
16MeshadeAshe | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/0/5 53% KP | 12.4k278 CS | 51 | ||
12MxeRell | ![]() ![]() ![]() ![]() ![]() ![]() | 1/2/9 59% KP | 8.1k42 CS | 60 | ||







