General
6.0
KDA
0.0
2
Kills
0
0
Deaths
3
4
Assists
0
54.5%
Kill Participation
0.0%
27.2%
Team Damage %
21.0%
555
Dmg / min
283
9.6
CS / min
7.7
449
Gold / min
317
![]() ![]() ![]() ![]() ![]() ![]() |
2/0/4 55% KP |
14.4k309 CS |
67 |
17DjokoTaliyah | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/0/4 55% KP | 13.4k257 CS | 69 | ||
18NomanzKai'Sa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/2/3 64% KP | 15.1k338 CS | 65 | ||
17RayitoSivir | ![]() ![]() ![]() ![]() ![]() ![]() | 3/0/6 82% KP | 14.0k315 CS | 53 | ||
12KlajNautilus | ![]() ![]() ![]() ![]() ![]() ![]() | 0/0/4 36% KP | 7.5k35 CS | 45 | ||












1/2/1 100% KP |
9.2k160 CS |
30 |


1/2/1 100% KP |
12.4k317 CS |
44 |

0/1/0 0% KP |
13.0k367 CS |
35 |


0/3/1 50% KP |
6.8k43 CS |
39 |
![]() ![]() ![]() ![]() ![]() ![]() |
4/2/5 56% KP |
12.4k244 CS |
77 |
14DjokoPoppy | ![]() ![]() ![]() ![]() ![]() | 2/1/9 69% KP | 9.9k133 CS | 57 | ||
17NomanzOrianna | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/1/8 56% KP | 11.4k263 CS | 50 | ||
16RayitoXayah | ![]() ![]() ![]() ![]() ![]() ![]() | 7/0/4 69% KP | 16.6k330 CS | 79 | ||
11KlajNautilus | ![]() ![]() ![]() ![]() ![]() ![]() | 2/2/7 56% KP | 7.8k29 CS | 64 | ||











1/1/0 17% KP |
8.8k163 CS |
42 |

1/2/2 50% KP |
11.4k262 CS |
55 |

1/2/0 17% KP |
12.1k329 CS |
33 |


3/6/1 67% KP |
6.9k29 CS |
29 |







0/6/4 22% KP |
13.3k277 CS |
35 |
17DjokoLillia | ![]() ![]() ![]() ![]() ![]() ![]() | 3/8/13 89% KP | 14.1k254 CS | 60 | ||
17NomanzJayce | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/6/4 72% KP | 17.5k296 CS | 42 | ||
18RayitoKai'Sa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/4/7 72% KP | 19.2k380 CS | 64 | ||
14KlajLeona | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/10/15 83% KP | 9.2k36 CS | 55 | ||












4/5/24 82% KP |
13.8k157 CS |
46 |


9/3/13 65% KP |
19.5k342 CS |
71 |


15/2/8 68% KP |
22.0k385 CS |
57 |


2/8/14 47% KP |
9.8k42 CS |
51 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
5/2/1 75% KP |
16.7k278 CS |
56 |
16DjokoPoppy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/2/2 25% KP | 12.3k190 CS | 39 | ||
18NomanzSyndra | ![]() ![]() ![]() ![]() ![]() ![]() | 2/3/4 75% KP | 16.1k311 CS | 45 | ||
18RayitoXayah | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/2/2 38% KP | 16.3k363 CS | 40 | ||
14KlajLeona | ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/2 25% KP | 9.1k41 CS | 36 | ||












3/3/4 58% KP |
14.3k241 CS |
56 |


1/1/4 42% KP |
15.1k339 CS |
53 |


5/1/3 67% KP |
18.9k382 CS |
52 |


1/1/5 50% KP |
8.6k32 CS |
48 |






2/4/3 83% KP |
10.9k173 CS |
33 |

2/3/3 83% KP |
12.6k269 CS |
37 |


2/2/3 83% KP |
13.7k305 CS |
45 |


0/4/3 50% KP |
6.9k33 CS |
27 |






0/2/5 29% KP |
12.3k258 CS |
55 |
17BoukadaTaliyah | ![]() ![]() ![]() ![]() ![]() ![]() | 5/0/8 76% KP | 13.7k244 CS | 73 | ||
18FuruyYone | ![]() ![]() ![]() ![]() ![]() ![]() | 7/2/5 71% KP | 16.3k319 CS | 66 | ||
17MatiasVayne | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/1/6 59% KP | 16.6k351 CS | 55 | ||
14HONORNautilus | ![]() ![]() ![]() ![]() ![]() ![]() | 1/1/13 82% KP | 8.4k32 CS | 74 | ||








