General
3.0
KDA
1.4
7
Kills
3
5
Deaths
10
8
Assists
11
57.7%
Kill Participation
45.2%
13.6%
Team Damage %
20.0%
405
Dmg / min
636
5.4
CS / min
8.5
381
Gold / min
428























































Q | 1 | 3 | 5 | 7 | 9 | |||||||||||||
W | 4 | 14 | 15 | 17 | ||||||||||||||
E | 2 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 | 16 |














































Q | 1 | 3 | 5 | 7 | 9 | |||||||||||||
W | 4 | 14 | ||||||||||||||||
E | 2 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 |










































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 3 | 14 | 15 | |||||||||||||||
E | 2 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 | 16 |















































Q | 3 | 14 | ||||||||||||||||
W | 2 | 8 | 10 | 12 | 13 | |||||||||||||
E | 1 | 4 | 5 | 7 | 9 | |||||||||||||
R | 6 | 11 |




















































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 3 | 14 | 15 | 17 | 18 | |||||||||||||
E | 2 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 | 16 |


















7/1/6 62% KP |
14.4k258 CS |
73 |


6/4/6 57% KP |
13.7k260 CS |
56 |


7/1/6 62% KP |
13.8k216 CS |
64 |


1/0/17 86% KP |
9.1k34 CS |
73 |




5/4/1 67% KP |
14.0k251 CS |
72 |
14qlibaliDr. Mundo | ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/2 44% KP | 10.3k198 CS | 41 | ||
16XouraOrianna | ![]() ![]() ![]() ![]() ![]() ![]() | 2/2/2 44% KP | 11.9k284 CS | 50 | ||
14DaksiderMiss Fortune | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/6/3 33% KP | 11.1k238 CS | 25 | ||
11ValenjinAlistar | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/5/5 56% KP | 6.9k20 CS | 39 | ||
















7/5/8 58% KP |
14.3k202 CS |
49 |
17AnonymoussZed | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/6/10 58% KP | 14.9k249 CS | 50 | ||
18AzukaTaliyah | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/6/13 73% KP | 17.2k322 CS | 55 | ||
17NotikoYunara | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/7/10 62% KP | 16.8k294 CS | 41 | ||
15LuckyNautilus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/7/20 85% KP | 11.0k41 CS | 61 | ||









![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2/2/14 62% KP |
11.3k181 CS |
60 |
16AnonymoussBel'Veth | ![]() ![]() ![]() ![]() ![]() ![]() | 10/6/9 73% KP | 14.3k206 CS | 56 | ||
17AzukaAurora | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/4/9 73% KP | 13.7k224 CS | 73 | ||
16NotikoLucian | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/3/13 65% KP | 13.9k265 CS | 61 | ||
13LuckyRakan | ![]() ![]() ![]() ![]() ![]() | 0/3/19 73% KP | 8.3k36 CS | 71 | ||












6/5/20 84% KP |
14.9k212 CS |
61 |

8/4/15 74% KP |
17.2k266 CS |
63 |


11/4/14 81% KP |
19.0k322 CS |
68 |

3/3/22 81% KP |
10.7k27 CS |
64 |


3/5/7 56% KP |
10.3k185 CS |
51 |

5/7/3 44% KP |
10.7k203 CS |
33 |


4/2/3 39% KP |
11.2k242 CS |
41 |


2/6/10 67% KP |
8.0k27 CS |
48 |







4/10/2 46% KP |
10.1k197 CS |
41 |
13AnonymoussJarvan IV | ![]() ![]() ![]() ![]() ![]() ![]() | 3/7/6 69% KP | 10.6k176 CS | 35 | ||
15AzukaSylas | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/7/4 54% KP | 12.2k236 CS | 20 | ||
15NotikoSivir | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/4 38% KP | 12.5k287 CS | 40 | ||
11LuckyKarma | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/6 62% KP | 6.8k23 CS | 44 | ||










![]() ![]() ![]() ![]() ![]() ![]() |
3/6/11 39% KP |
12.2k220 CS |
41 |
18AnonymoussKha'Zix | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/5/10 50% KP | 16.1k237 CS | 61 | ||
18AzukaHwei | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/6/11 56% KP | 17.9k323 CS | 79 | ||
18NotikoEzreal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 15/2/10 69% KP | 20.0k304 CS | 79 | ||
16LuckyNami | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/6/30 86% KP | 10.9k37 CS | 86 | ||












10/2/13 72% KP |
13.9k176 CS |
74 |


11/2/8 59% KP |
16.2k266 CS |
95 |


4/1/13 53% KP |
14.8k268 CS |
62 |

1/2/21 69% KP |
8.3k27 CS |
95 |


5/7/15 80% KP |
14.1k256 CS |
47 |


5/7/9 56% KP |
14.0k250 CS |
33 |


7/5/9 64% KP |
17.5k301 CS |
40 |

2/11/13 60% KP |
9.3k24 CS |
41 |