General
11.0
KDA
1.8
6
Kills
3
0
Deaths
4
5
Assists
4
61.1%
Kill Participation
63.6%
30.1%
Team Damage %
35.3%
950
Dmg / min
941
8.4
CS / min
8.4
455
Gold / min
411



















































Q | 3 | 8 | 10 | 12 | 13 | |||||||||||||
W | 1 | 4 | 5 | 7 | 9 | |||||||||||||
E | 2 | |||||||||||||||||
R | 6 | 11 |




















































Q | 2 | 4 | 5 | 7 | 9 | |||||||||||||
W | 3 | 14 | 15 | 17 | ||||||||||||||
E | 1 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 | 16 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
6/0/5 61% KP |
11.7k215 CS |
76 |
15MaruZaahen | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/3/7 61% KP | 10.9k178 CS | 63 | ||
16AlexRyze | ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/7 50% KP | 9.8k238 CS | 44 | ||
15CocytosSenna | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/1/12 83% KP | 14.1k239 CS | 71 | ||
11Leo s ManNautilus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/4/8 61% KP | 7.8k27 CS | 54 | ||












2/3/6 73% KP |
8.9k157 CS |
43 |


5/2/4 82% KP |
13.9k246 CS |
60 |


0/4/3 27% KP |
9.5k236 CS |
27 |

1/5/6 64% KP |
6.7k29 CS |
43 |


![]() ![]() ![]() ![]() ![]() ![]() ![]() |
6/3/19 66% KP |
15.1k254 CS |
78 |
17MaruWukong | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/5/19 71% KP | 14.4k180 CS | 61 | ||
17AlexAkali | ![]() ![]() ![]() ![]() ![]() ![]() | 7/4/14 55% KP | 12.2k200 CS | 56 | ||
16CocytosVarus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 17/7/9 68% KP | 20.1k259 CS | 64 | ||
14Leo s ManRenata Glasc | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/7/28 74% KP | 9.6k26 CS | 65 | ||












8/8/16 92% KP |
13.3k177 CS |
60 |


5/7/11 62% KP |
12.8k235 CS |
58 |


7/10/13 77% KP |
16.2k238 CS |
61 |


2/8/22 92% KP |
9.0k33 CS |
73 |
