General
0.8
KDA
13.0
0
Kills
7
4
Deaths
1
3
Assists
6
354
Dmg / min
470
7.1
CS / min
9.1
313
Gold / min
496







0/4/3 60% KP |
9.2k210 CS |
37 |
13ChadTrundle | ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/2 60% KP | 7.5k123 CS | 26 | ||
14RyomaSyndra | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/5/2 60% KP | 9.5k237 CS | 30 | ||
13LugerJinx | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/1/2 100% KP | 12.2k272 CS | 42 | ||
11PoomeBraum | ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/4 80% KP | 6.0k36 CS | 30 | ||










![]() ![]() ![]() ![]() ![]() ![]() ![]() |
9/1/7 55% KP |
13.3k218 CS |
87 |
13ChadViego | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/2/15 76% KP | 10.4k129 CS | 81 | ||
16RyomaRyze | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/0/15 79% KP | 13.9k255 CS | 95 | ||
15LugerXayah | ![]() ![]() ![]() ![]() ![]() | 2/0/12 48% KP | 10.6k221 CS | 61 | ||
11PoomeAlistar | ![]() ![]() ![]() ![]() ![]() ![]() | 3/1/17 69% KP | 7.4k26 CS | 85 | ||












2/0/7 50% KP |
10.1k149 CS |
69 |


2/1/12 78% KP |
15.1k348 CS |
80 |
4/2/4 44% KP |
13.4k290 CS |
48 |

3/1/11 78% KP |
8.7k20 CS |
83 |
0/8/3 75% KP |
6.3k113 CS |
11 |

1/8/1 50% KP |
8.1k195 CS |
12 |


0/5/1 25% KP |
7.5k202 CS |
29 |

1/4/1 50% KP |
5.2k33 CS |
26 |

![]() ![]() ![]() ![]() ![]() ![]() ![]() |
7/0/7 52% KP |
12.2k199 CS |
90 |
13ChadNocturne | ![]() ![]() ![]() ![]() ![]() ![]() | 3/0/9 44% KP | 9.3k146 CS | 80 | ||
14RyomaOrianna | ![]() ![]() ![]() ![]() ![]() ![]() | 8/0/10 67% KP | 10.9k202 CS | 77 | ||
13LugerLucian | ![]() ![]() ![]() ![]() ![]() | 8/0/10 67% KP | 12.7k209 CS | 89 | ||
11PoomeBraum | ![]() ![]() ![]() ![]() ![]() | 1/2/16 63% KP | 6.8k24 CS | 84 | ||
















2/4/4 55% KP |
9.5k189 CS |
45 |
13ChadTrundle | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/5/9 91% KP | 8.2k124 CS | 29 | ||
15RyomaTristana | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/5 64% KP | 11.7k252 CS | 42 | ||
14LugerVayne | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/1/4 91% KP | 11.8k227 CS | 41 | ||
11PoomeLeona | ![]() ![]() ![]() ![]() ![]() ![]() | 0/7/8 73% KP | 6.0k40 CS | 36 | ||















1/6/1 100% KP |
5.7k96 CS |
12 |


0/3/2 100% KP |
8.2k220 CS |
28 |
0/7/2 100% KP |
6.3k142 CS |
13 |

1/5/1 100% KP |
4.6k30 CS |
26 |

6/4/6 57% KP |
10.1k110 CS |
60 |

6/1/9 71% KP |
14.8k319 CS |
67 |
6/1/7 62% KP |
13.7k303 CS |
63 |

0/2/16 76% KP |
7.5k29 CS |
73 |

4/4/10 74% KP |
13.9k195 CS |
60 |


7/2/7 74% KP |
19.3k401 CS |
64 |


2/4/9 58% KP |
16.1k338 CS |
42 |

2/3/14 84% KP |
9.8k39 CS |
62 |





4/6/6 71% KP |
15.5k286 CS |
51 |
16InoriVolibear | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/2/8 86% KP | 12.5k158 CS | 39 | ||
18HaeriTristana | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/3/8 71% KP | 18.0k398 CS | 50 | ||
16YeonVarus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/3/6 71% KP | 15.3k281 CS | 44 | ||
15EylaBraum | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/5/11 79% KP | 9.8k46 CS | 50 | ||








