General
0.3
KDA
6.0
1
Kills
2
4
Deaths
1
0
Assists
4
16.7%
Kill Participation
25.0%
20.6%
Team Damage %
18.4%
608
Dmg / min
587
10.0
CS / min
7.5
490
Gold / min
360






1/8/4 83% KP |
10.8k191 CS |
30 |


1/6/3 67% KP |
11.1k250 CS |
30 |


3/1/2 83% KP |
16.6k350 CS |
60 |


0/5/5 83% KP |
8.3k33 CS |
49 |






2/1/4 25% KP |
11.5k240 CS |
51 |
17TermusXin Zhao | ![]() ![]() ![]() ![]() ![]() ![]() | 4/2/13 71% KP | 13.4k218 CS | 70 | ||
18FightoVeigar | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11/0/9 83% KP | 16.2k317 CS | 88 | ||
16RealerYunara | ![]() ![]() ![]() ![]() ![]() ![]() | 5/2/5 42% KP | 15.6k302 CS | 52 | ||
13kenvoLulu | ![]() ![]() ![]() ![]() ![]() ![]() | 2/1/16 75% KP | 9.1k16 CS | 67 | ||













2/3/9 65% KP |
10.9k184 CS |
47 |

4/3/6 59% KP |
11.3k236 CS |
49 |


5/2/8 76% KP |
14.4k283 CS |
58 |


3/2/12 88% KP |
8.1k32 CS |
58 |




2/3/2 31% KP |
9.6k211 CS |
40 |
13TermusJarvan IV | ![]() ![]() ![]() ![]() ![]() | 1/3/8 69% KP | 9.3k165 CS | 54 | ||
14FightoVex | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/5/5 77% KP | 10.6k200 CS | 60 | ||
14RealerViktor | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/2/2 46% KP | 11.8k265 CS | 54 | ||
10kenvoNautilus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/6 54% KP | 6.4k19 CS | 46 | ||















1/6/5 67% KP |
8.2k182 CS |
49 |
12PoltronSkarner | ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/5 78% KP | 8.6k151 CS | 43 | ||
14HaloSyndra | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/3 56% KP | 9.9k242 CS | 43 | ||
13PraedythKai'Sa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/3/3 56% KP | 11.5k239 CS | 36 | ||
10AstaaShen | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/3/6 89% KP | 6.8k40 CS | 51 | ||










![]() ![]() ![]() ![]() ![]() ![]() ![]() |
5/2/6 37% KP |
10.9k200 CS |
67 |
16PoltronShaco | ![]() ![]() ![]() ![]() ![]() ![]() | 6/1/17 77% KP | 12.8k197 CS | 73 | ||
16HaloLeBlanc | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/3/6 50% KP | 13.6k242 CS | 80 | ||
16PraedythXayah | ![]() ![]() ![]() ![]() ![]() ![]() | 8/1/11 63% KP | 16.8k286 CS | 73 | ||
12AstaaRakan | ![]() ![]() ![]() ![]() ![]() ![]() | 2/2/23 83% KP | 8.8k31 CS | 87 | ||
















8/2/10 90% KP |
12.7k180 CS |
70 |


5/0/12 85% KP |
12.1k248 CS |
69 |


4/1/13 85% KP |
14.8k258 CS |
72 |

0/3/14 70% KP |
6.8k23 CS |
61 |

2/5/2 50% KP |
11.6k210 CS |
33 |


2/9/6 100% KP |
11.6k206 CS |
24 |

1/6/4 63% KP |
11.9k230 CS |
32 |

0/5/8 100% KP |
7.0k11 CS |
33 |

2/3/12 78% KP |
10.8k159 CS |
51 |
7/1/8 83% KP |
12.1k242 CS |
66 |


4/0/9 72% KP |
14.9k287 CS |
61 |
0/1/11 61% KP |
7.4k21 CS |
55 |





0/3/4 67% KP |
8.7k183 CS |
36 |
13TermusSejuani | ![]() ![]() ![]() ![]() ![]() | 2/3/2 67% KP | 9.1k175 CS | 50 | ||
15FightoTwisted Fate | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/3 50% KP | 9.1k202 CS | 41 | ||
14RealerKalista | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/2/1 67% KP | 12.7k275 CS | 48 | ||
10kenvoRenata Glasc | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/6/3 67% KP | 6.2k10 CS | 38 | ||








