General
6.5
KDA
1.4
8
Kills
4
2
Deaths
5
5
Assists
3
54.2%
Kill Participation
53.8%
30.6%
Team Damage %
16.1%
951
Dmg / min
524
8.9
CS / min
7.0
483
Gold / min
382
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
8/2/5 54% KP |
16.9k312 CS |
72 |
16UnforgivenXin Zhao | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/3/13 71% KP | 12.8k236 CS | 69 | ||
17DoniAkali | ![]() ![]() ![]() ![]() ![]() ![]() | 4/3/11 63% KP | 12.8k261 CS | 55 | ||
17HorusKai'Sa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/2/11 75% KP | 14.7k277 CS | 59 | ||
14KeishaoRakan | ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/21 92% KP | 8.5k30 CS | 79 | ||










3/3/8 85% KP |
11.8k201 CS |
45 |


4/5/7 85% KP |
15.8k315 CS |
51 |


0/3/8 62% KP |
12.9k290 CS |
41 |


2/8/10 92% KP |
8.9k26 CS |
43 |

















2/4/2 31% KP |
14.4k317 CS |
43 |
16UnforgivenWukong | ![]() ![]() ![]() ![]() ![]() | 2/4/7 69% KP | 12.0k212 CS | 51 | ||
18DoniSylas | ![]() ![]() ![]() ![]() ![]() ![]() | 3/5/9 92% KP | 14.3k266 CS | 48 | ||
16HorusEzreal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/4/6 92% KP | 14.4k265 CS | 57 | ||
13KeishaoBraum | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/2/12 92% KP | 9.0k44 CS | 58 | ||

















4/5/11 79% KP |
12.6k216 CS |
45 |

3/3/11 74% KP |
13.0k257 CS |
58 |


6/2/7 68% KP |
17.1k362 CS |
63 |
0/3/13 68% KP |
8.3k39 CS |
55 |


8/4/13 70% KP |
16.9k285 CS |
52 |


7/7/14 70% KP |
17.3k316 CS |
58 |


8/7/14 73% KP |
17.9k314 CS |
56 |

3/10/23 87% KP |
11.2k33 CS |
62 |




8/5/7 47% KP |
16.8k321 CS |
55 |
18ShookzSejuani | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/5/18 69% KP | 15.7k274 CS | 68 | ||
18ChordySyndra | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11/5/7 56% KP | 18.0k321 CS | 61 | ||
18StrenshVarus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/5/12 66% KP | 17.9k314 CS | 59 | ||
15FortuAlistar | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/10/23 72% KP | 9.8k18 CS | 62 | ||







