General
3.0
KDA
2.0
2
Kills
3
2
Deaths
4
4
Assists
5
60.0%
Kill Participation
42.1%
19.3%
Team Damage %
31.6%
320
Dmg / min
1076
7.0
CS / min
8.5
326
Gold / min
435


















































Q | 2 | 4 | 5 | 7 | 9 | |||||||||||||
W | 1 | 8 | 12 | 13 | 17 | |||||||||||||
E | 3 | 10 | 14 | 15 | 18 | |||||||||||||
R | 6 | 11 | 16 |












































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 2 | 14 | ||||||||||||||||
E | 3 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 |


![]() ![]() ![]() ![]() ![]() ![]() |
1/5/0 50% KP |
7.6k192 CS |
36 |
12IvamaAatrox | ![]() ![]() ![]() ![]() | 0/5/0 0% KP | 7.3k156 CS | 25 | ||
14MidnightRyze | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/7/1 50% KP | 7.2k185 CS | 23 | ||
12AdrianlaneitorKalista | ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/0 50% KP | 8.3k182 CS | 32 | ||
10XixauxasRenata Glasc | ![]() ![]() ![]() ![]() ![]() ![]() | 0/5/1 50% KP | 5.6k33 CS | 33 | ||












10/0/9 73% KP |
12.3k192 CS |
78 |


4/1/11 58% KP |
11.3k241 CS |
77 |


7/1/7 54% KP |
13.5k241 CS |
75 |


1/0/21 85% KP |
8.1k24 CS |
84 |



![]() ![]() ![]() ![]() ![]() ![]() |
2/2/4 60% KP |
11.7k250 CS |
32 |
16IvamaWukong | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/4/3 70% KP | 13.8k233 CS | 43 | ||
17MidnightSyndra | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/4/4 70% KP | 15.6k308 CS | 54 | ||
16AdrianlaneitorSivir | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/7 70% KP | 15.2k310 CS | 29 | ||
13XixauxasAlistar | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/6/5 60% KP | 8.5k26 CS | 32 | ||












5/1/11 84% KP |
15.9k285 CS |
69 |


2/2/6 42% KP |
13.8k323 CS |
54 |

6/0/8 74% KP |
16.4k342 CS |
69 |


3/3/12 79% KP |
10.4k44 CS |
69 |