General
0.7
KDA
6.7
4
Kills
7
7
Deaths
3
1
Assists
13
22.7%
Kill Participation
74.1%
24.3%
Team Damage %
20.0%
805
Dmg / min
646
7.2
CS / min
7.3
379
Gold / min
433












































Q | 2 | 4 | 5 | 7 | 9 | |||||||||||||
W | 3 | 8 | 10 | 12 | 13 | |||||||||||||
E | 1 | 14 | 15 | 17 | 18 | |||||||||||||
R | 6 | 11 | 16 |











































Q | 1 | 14 | 15 | |||||||||||||||
W | 2 | 4 | 5 | 7 | 9 | |||||||||||||
E | 3 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 | 16 |










1/6/15 73% KP |
11.4k180 CS |
53 |


8/6/7 68% KP |
15.0k277 CS |
61 |


9/4/7 73% KP |
15.7k281 CS |
59 |


0/4/13 59% KP |
8.6k37 CS |
54 |






7/3/13 74% KP |
15.1k253 CS |
63 |
15GTIVolibear | ![]() ![]() ![]() ![]() ![]() ![]() | 2/8/13 56% KP | 10.8k179 CS | 42 | ||
17fantomistoCassiopeia | ![]() ![]() ![]() ![]() ![]() ![]() | 9/5/11 74% KP | 14.8k263 CS | 58 | ||
18GoldenpennyZeri | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/2/10 70% KP | 17.9k370 CS | 62 | ||
14KoliosBraum | ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/19 70% KP | 8.6k22 CS | 54 | ||









0/8/6 50% KP |
9.7k192 CS |
32 |


7/5/1 67% KP |
15.1k303 CS |
54 |

3/5/4 58% KP |
12.4k274 CS |
26 |
0/8/5 42% KP |
7.3k34 CS |
27 |






7/3/9 47% KP |
12.9k210 CS |
54 |
16GTIJarvan IV | ![]() ![]() ![]() ![]() ![]() ![]() | 2/3/25 79% KP | 11.8k151 CS | 61 | ||
18fantomistoHwei | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/2/11 62% KP | 15.5k298 CS | 71 | ||
18GoldenpennyXayah | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 15/1/10 74% KP | 18.8k351 CS | 95 | ||
15KoliosLeona | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/30 88% KP | 9.3k33 CS | 95 | ||









