General
3.3
KDA
4.5
1
Kills
2
3
Deaths
2
9
Assists
7
62.5%
Kill Participation
52.9%
371
Dmg / min
333
8.1
CS / min
7.5
364
Gold / min
345
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1/3/9 63% KP |
14.8k331 CS |
53 |
16LiquidDiegoTrundle | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/9 63% KP | 13.3k219 CS | 51 | ||
18SeranokRyze | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/1/5 81% KP | 18.8k416 CS | 72 | ||
17RNATIONJhin | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/3/9 94% KP | 17.0k344 CS | 57 | ||
14sOnykyBraum | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/6/11 69% KP | 10.3k77 CS | 56 | ||










![]() ![]() ![]() ![]() ![]() ![]() |
2/0/9 73% KP |
10.9k212 CS |
70 |
13LiquidDiegoSkarner | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/0/10 87% KP | 9.9k124 CS | 69 | ||
15SeranokRyze | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/2/3 47% KP | 11.2k231 CS | 61 | ||
13RNATIONVarus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/0/7 80% KP | 12.1k222 CS | 67 | ||
11sOnykyThresh | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/0/10 73% KP | 7.6k8 CS | 73 | ||

















4/6/6 63% KP |
14.4k285 CS |
50 |
17LiquidDiegoSejuani | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/9/8 81% KP | 13.1k180 CS | 45 | ||
18SeranokOrianna | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/3/9 88% KP | 16.5k372 CS | 50 | ||
17RNATIONCaitlyn | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/6/7 50% KP | 14.9k343 CS | 30 | ||
16sOnykyKarma | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/5/9 63% KP | 9.6k43 CS | 42 | ||
















4/4/9 76% KP |
12.6k191 CS |
43 |

4/2/7 65% KP |
15.6k369 CS |
46 |


7/2/9 94% KP |
15.8k328 CS |
53 |

0/6/14 82% KP |
9.4k61 CS |
50 |

2/3/0 100% KP |
7.5k131 CS |
29 |

0/3/2 100% KP |
8.2k217 CS |
35 |
0/4/0 0% KP |
8.1k214 CS |
15 |
0/4/0 0% KP |
5.5k53 CS |
18 |


6/5/10 55% KP |
15.6k219 CS |
48 |

3/2/15 62% KP |
17.6k362 CS |
57 |


11/0/15 90% KP |
20.7k398 CS |
70 |

5/4/20 86% KP |
13.5k25 CS |
65 |
0/3/4 100% KP |
10.0k163 CS |
33 |

1/0/3 100% KP |
13.3k342 CS |
45 |


0/2/3 75% KP |
13.2k372 CS |
42 |

1/2/1 50% KP |
7.6k59 CS |
35 |





3/1/6 75% KP |
12.4k197 CS |
51 |
15MeliodasSejuani | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/3/7 75% KP | 11.9k166 CS | 57 | ||
18rhOmCorki | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/0/4 67% KP | 17.1k367 CS | 74 | ||
16IrugaXayah | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/0/2 33% KP | 15.4k358 CS | 47 | ||
14KlMorgana | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/0/5 50% KP | 10.1k24 CS | 56 | ||

















2/4/0 33% KP |
11.1k259 CS |
24 |
13LiquidDiegoSejuani | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/6/2 33% KP | 8.9k149 CS | 24 | ||
16SeranokRyze | ![]() ![]() ![]() ![]() ![]() ![]() | 1/1/2 50% KP | 11.9k311 CS | 36 | ||
15RNATIONEzreal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/2/1 50% KP | 12.9k324 CS | 43 | ||
11sOnykyThresh | ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/3 67% KP | 7.0k17 CS | 34 | ||











0/1/12 71% KP |
10.8k191 CS |
60 |
4/2/8 71% KP |
13.0k268 CS |
59 |

5/2/9 82% KP |
14.2k305 CS |
51 |

2/1/13 88% KP |
9.7k67 CS |
71 |