General
4.0
KDA
2.5
0
Kills
3
1
Deaths
2
4
Assists
2
40.0%
Kill Participation
83.3%
9.0
CS / min
8.9





-- CS |
59 |
-- CS |
59 |
-- CS |
56 |
-- CS |
36 |


3/2/2 83% KP |
-- CS |
57 |
![]() kaLuGGPoppy | ![]() ![]() ![]() ![]() ![]() | 0/1/3 50% KP | -- CS | 49 | ||
![]() BaxaTryndamere | ![]() ![]() ![]() ![]() ![]() | 0/2/1 17% KP | -- CS | 45 | ||
![]() neca247Kai'Sa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/3/0 50% KP | -- CS | 44 | ||
![]() PanjMorgana | ![]() ![]() ![]() ![]() | 0/2/4 67% KP | -- CS | 36 | ||












3/1/6 56% KP |
-- CS |
62 |
![]() DoubleAiMKindred | ![]() ![]() ![]() ![]() | 5/5/6 69% KP | -- CS | 46 | ||
![]() VonCassiopeia | ![]() ![]() ![]() ![]() ![]() ![]() | 5/0/4 56% KP | -- CS | 60 | ||
![]() NemkyEzreal | ![]() ![]() ![]() ![]() ![]() ![]() | 2/0/3 31% KP | -- CS | 52 | ||
![]() LIMITAlistar | ![]() ![]() ![]() ![]() | 1/1/6 44% KP | -- CS | 42 | ||




















-- CS |
44 |
-- CS |
44 |
-- CS |
46 |
-- CS |
39 |
-- CS |
42 |
-- CS |
50 |
2/3/4 46% KP |
-- CS |
45 |
-- CS |
35 |



5/4/6 69% KP |
-- CS |
54 |
![]() kaLuGGSkarner | ![]() ![]() ![]() ![]() | 1/2/10 69% KP | -- CS | 52 | ||
![]() BaxaOrianna | ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/9 69% KP | -- CS | 52 | ||
![]() neca247Varus | ![]() ![]() ![]() ![]() ![]() ![]() | 8/1/4 75% KP | -- CS | 64 | ||
![]() PanjZilean | ![]() ![]() ![]() ![]() | 0/2/13 81% KP | -- CS | 54 | ||








-- CS |
56 |
2/1/2 36% KP |
-- CS |
48 |
-- CS |
45 |
-- CS |
36 |



4/2/1 50% KP |
-- CS |
49 |
![]() kaLuGGGragas | ![]() ![]() ![]() ![]() ![]() | 0/3/8 80% KP | -- CS | 47 | ||
![]() BaxaSyndra | ![]() ![]() ![]() ![]() ![]() | 2/3/1 30% KP | -- CS | 44 | ||
![]() neca247Tristana | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/2/3 70% KP | -- CS | 50 | ||
![]() PanjMorgana | ![]() ![]() ![]() ![]() | 0/1/7 70% KP | -- CS | 46 | ||








