General
4.0
KDA
2.5
0
Kills
3
1
Deaths
2
4
Assists
2
40.0%
Kill Participation
83.3%
9.0
CS / min
8.9




3/1/6 56% KP |
-- CS |
62 |
![]() DoubleAiMKindred | ![]() ![]() ![]() ![]() | 5/5/6 69% KP | -- CS | 46 | ||
![]() VonCassiopeia | ![]() ![]() ![]() ![]() ![]() ![]() | 5/0/4 56% KP | -- CS | 60 | ||
![]() NemkyEzreal | ![]() ![]() ![]() ![]() ![]() ![]() | 2/0/3 31% KP | -- CS | 52 | ||
![]() LIMITAlistar | ![]() ![]() ![]() ![]() | 1/1/6 44% KP | -- CS | 42 | ||














1/3/5 46% KP |
-- CS |
48 |
![]() DoubleAiMKindred | ![]() ![]() ![]() ![]() ![]() | 5/5/1 46% KP | -- CS | 42 | ||
![]() VonCassiopeia | ![]() ![]() ![]() ![]() ![]() | 3/2/2 38% KP | -- CS | 50 | ||
![]() NemkyEzreal | ![]() ![]() ![]() ![]() ![]() ![]() | 2/3/4 46% KP | -- CS | 45 | ||
![]() LIMITBraum | ![]() ![]() ![]() ![]() | 2/3/3 38% KP | -- CS | 35 | ||














0/1/4 40% KP |
-- CS |
55 |
![]() DoubleAiMKindred | ![]() ![]() ![]() ![]() | 5/2/5 100% KP | -- CS | 59 | ||
![]() VonGalio | ![]() ![]() ![]() ![]() ![]() | 3/1/6 90% KP | -- CS | 59 | ||
![]() NemkyEzreal | ![]() ![]() ![]() ![]() ![]() | 1/0/6 70% KP | -- CS | 56 | ||
![]() LIMITAlistar | ![]() ![]() ![]() ![]() | 1/2/4 50% KP | -- CS | 36 | ||















-- CS |
44 |
-- CS |
44 |
-- CS |
46 |
-- CS |
39 |
-- CS |
52 |
-- CS |
52 |
-- CS |
64 |
-- CS |
54 |
-- CS |
49 |
-- CS |
45 |

3/3/0 50% KP |
-- CS |
44 |
-- CS |
36 |
-- CS |
56 |
2/1/2 36% KP |
-- CS |
48 |
-- CS |
45 |
-- CS |
36 |



4/2/1 50% KP |
-- CS |
49 |
![]() kaLuGGGragas | ![]() ![]() ![]() ![]() ![]() | 0/3/8 80% KP | -- CS | 47 | ||
![]() BaxaSyndra | ![]() ![]() ![]() ![]() ![]() | 2/3/1 30% KP | -- CS | 44 | ||
![]() neca247Tristana | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/2/3 70% KP | -- CS | 50 | ||
![]() PanjMorgana | ![]() ![]() ![]() ![]() | 0/1/7 70% KP | -- CS | 46 | ||








