General
5.0
KDA
3.0
8
Kills
4
3
Deaths
4
7
Assists
8
57.7%
Kill Participation
80.0%
480
Dmg / min
550
7.8
CS / min
6.3
460
Gold / min
358







1/3/3 80% KP |
9.2k188 CS |
48 |
2/2/2 80% KP |
10.3k246 CS |
51 |

1/3/0 20% KP |
9.7k224 CS |
27 |

1/4/3 80% KP |
6.4k29 CS |
50 |






1/0/5 43% KP |
10.9k233 CS |
60 |
14PalensNocturne | ![]() ![]() ![]() ![]() ![]() | 4/2/6 71% KP | 10.7k167 CS | 53 | ||
15MidnightAkali | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/2/7 79% KP | 10.9k225 CS | 53 | ||
14LegolasKai'Sa | ![]() ![]() ![]() ![]() ![]() ![]() | 5/1/5 71% KP | 12.7k266 CS | 50 | ||
13MakeLulu | ![]() ![]() ![]() ![]() ![]() ![]() | 0/0/12 86% KP | 6.8k35 CS | 59 | ||




















1/5/7 62% KP |
10.1k206 CS |
42 |


6/5/1 54% KP |
12.0k244 CS |
40 |


3/6/4 54% KP |
10.2k208 CS |
42 |

1/6/7 62% KP |
6.8k38 CS |
49 |






3/2/14 68% KP |
10.9k158 CS |
58 |
16PalensXin Zhao | ![]() ![]() ![]() ![]() ![]() ![]() | 5/3/8 52% KP | 12.3k190 CS | 56 | ||
16MidnightSylas | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/1/11 60% KP | 12.4k197 CS | 56 | ||
16LegolasEzreal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11/2/5 64% KP | 16.4k281 CS | 55 | ||
14MakeBard | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/5/17 76% KP | 8.8k43 CS | 64 | ||










1/8/7 67% KP |
9.6k149 CS |
24 |
2/4/6 67% KP |
11.3k227 CS |
34 |


2/1/6 67% KP |
12.7k265 CS |
46 |


0/3/10 83% KP |
7.1k31 CS |
49 |





3/4/11 64% KP |
12.4k225 CS |
63 |
15PalensVolibear | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/4/13 91% KP | 13.0k179 CS | 68 | ||
16MidnightLulu | ![]() ![]() ![]() ![]() ![]() ![]() | 3/1/16 86% KP | 11.0k185 CS | 61 | ||
17LegolasSivir | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/2/7 73% KP | 17.3k367 CS | 62 | ||
13MakeNautilus | ![]() ![]() ![]() ![]() ![]() ![]() | 0/1/16 73% KP | 8.2k45 CS | 68 | ||










![]() ![]() ![]() ![]() ![]() |
8/3/7 58% KP |
15.0k254 CS |
55 |
16CRoNiiKRumble | ![]() ![]() ![]() ![]() ![]() ![]() | 8/2/12 77% KP | 14.0k228 CS | 72 | ||
17KamikazeLee Sin | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/11 46% KP | 11.7k224 CS | 59 | ||
17Niño PaloEzreal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/2/11 77% KP | 16.5k278 CS | 59 | ||
12Bolyy1Leona | ![]() ![]() ![]() ![]() ![]() ![]() | 0/5/12 46% KP | 7.9k40 CS | 58 | ||











3/6/10 87% KP |
11.3k195 CS |
41 |


0/3/9 60% KP |
8.5k174 CS |
33 |


8/7/3 73% KP |
15.7k294 CS |
45 |
0/6/9 60% KP |
6.9k55 CS |
39 |