General
0.7
KDA
4.5
2
Kills
1
3
Deaths
2
0
Assists
8
100.0%
Kill Participation
64.3%
49.4%
Team Damage %
24.6%
683
Dmg / min
522
9.3
CS / min
7.0
358
Gold / min
381














































Q | 2 | 14 | ||||||||||||||||
W | 1 | 4 | 5 | 7 | 9 | |||||||||||||
E | 3 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 |






2/3/0 100% KP |
8.6k225 CS |
66 |
11TimmerSejuani | ![]() ![]() ![]() ![]() ![]() ![]() | 0/0/0 0% KP | 6.7k133 CS | 39 | ||
13IceAzir | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/0 0% KP | 8.0k221 CS | 28 | ||
11NANINIAphelios | ![]() ![]() ![]() ![]() ![]() | 0/3/0 0% KP | 7.4k175 CS | 12 | ||
9StarhideRell | ![]() ![]() ![]() ![]() ![]() | 0/5/0 0% KP | 4.9k32 CS | 20 | ||
















2/3/0 100% KP |
8.6k225 CS |
66 |
11TimmerSejuani | ![]() ![]() ![]() ![]() ![]() ![]() | 0/0/0 0% KP | 6.7k133 CS | 39 | ||
13IceAzir | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/0 0% KP | 8.0k221 CS | 28 | ||
11NANINIAphelios | ![]() ![]() ![]() ![]() ![]() | 0/3/0 0% KP | 7.4k175 CS | 12 | ||
9StarhideRell | ![]() ![]() ![]() ![]() ![]() | 0/5/0 0% KP | 4.9k32 CS | 20 | ||










1/0/10 79% KP |
7.9k116 CS |
64 |


5/0/3 57% KP |
11.7k253 CS |
68 |


7/0/3 71% KP |
12.5k216 CS |
73 |

0/0/12 86% KP |
6.8k25 CS |
74 |
1/0/10 79% KP |
7.9k116 CS |
64 |


5/0/3 57% KP |
11.7k253 CS |
68 |


7/0/3 71% KP |
12.5k216 CS |
73 |

0/0/12 86% KP |
6.8k25 CS |
74 |

