General
0.7
KDA
4.3
1
Kills
3
6
Deaths
4
3
Assists
14
23.5%
Kill Participation
63.0%
11.7%
Team Damage %
9.3%
241
Dmg / min
307
6.6
CS / min
6.2
304
Gold / min
357


















1/4/15 62% KP |
12.0k226 CS |
56 |


12/3/10 85% KP |
18.2k309 CS |
76 |


6/6/12 69% KP |
16.3k340 CS |
51 |


4/4/8 46% KP |
10.7k56 CS |
58 |






5/5/11 80% KP |
15.0k226 CS |
64 |
16113Xin Zhao | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/8/11 70% KP | 13.4k222 CS | 44 | ||
18CzekoladHwei | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/3/9 85% KP | 17.1k273 CS | 49 | ||
18LegolasSivir | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/3/8 60% KP | 16.5k333 CS | 59 | ||
14WhiteinnBard | ![]() ![]() ![]() ![]() ![]() ![]() | 0/7/13 65% KP | 9.4k36 CS | 53 | ||















3/4/8 65% KP |
10.0k162 CS |
33 |
5/5/2 41% KP |
11.9k254 CS |
39 |


7/4/6 76% KP |
15.4k263 CS |
47 |


1/8/15 94% KP |
8.1k28 CS |
52 |






3/4/14 63% KP |
11.1k194 CS |
56 |
18113Qiyana | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/3/14 85% KP | 16.0k250 CS | 83 | ||
16CzekoladAhri | ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/10 44% KP | 12.7k239 CS | 55 | ||
17LegolasSmolder | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12/2/8 74% KP | 17.0k292 CS | 71 | ||
13WhiteinnRell | ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/22 85% KP | 9.1k21 CS | 76 | ||













4/0/11 79% KP |
11.7k212 CS |
80 |


6/1/4 53% KP |
12.1k235 CS |
54 |


7/1/6 68% KP |
14.6k279 CS |
76 |
0/2/9 47% KP |
7.2k35 CS |
62 |






0/3/3 50% KP |
9.1k231 CS |
33 |
13113Jarvan IV | ![]() ![]() ![]() ![]() ![]() ![]() | 1/5/5 100% KP | 8.4k146 CS | 27 | ||
14CzekoladAzir | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/3 67% KP | 10.3k239 CS | 46 | ||
14LegolasCorki | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/3/2 83% KP | 10.7k257 CS | 38 | ||
11WhiteinnLeona | ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/5 100% KP | 6.3k31 CS | 41 | ||














3/0/6 60% KP |
12.7k257 CS |
71 |
16XerxeWukong | ![]() ![]() ![]() ![]() ![]() | 3/0/5 53% KP | 11.8k238 CS | 69 | ||
16SerinGalio | ![]() ![]() ![]() ![]() ![]() ![]() | 3/2/8 73% KP | 11.4k238 CS | 56 | ||
16HARPOONXayah | ![]() ![]() ![]() ![]() ![]() ![]() | 6/1/3 60% KP | 14.6k313 CS | 59 | ||
12ZoelysRakan | ![]() ![]() ![]() ![]() ![]() | 0/1/14 93% KP | 8.0k45 CS | 73 | ||
















0/2/2 50% KP |
8.7k187 CS |
39 |
1/3/3 100% KP |
10.4k267 CS |
48 |


1/1/2 75% KP |
11.9k293 CS |
41 |

1/4/2 75% KP |
6.3k25 CS |
31 |
4/1/9 59% KP |
12.0k204 CS |
59 |


7/0/6 59% KP |
15.0k256 CS |
62 |


6/1/8 64% KP |
14.1k273 CS |
55 |
2/4/11 59% KP |
8.0k25 CS |
60 |






1/5/2 38% KP |
10.5k269 CS |
44 |
13113Maokai | ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/7 88% KP | 8.7k168 CS | 49 | ||
14CzekoladZoe | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/4 50% KP | 9.1k210 CS | 44 | ||
14LegolasMiss Fortune | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/5/0 75% KP | 13.4k256 CS | 45 | ||
11WhiteinnAlistar | ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/5 75% KP | 6.4k33 CS | 38 | ||









