General
14.0
KDA
2.0
2
Kills
1
0
Deaths
3
12
Assists
5
66.7%
Kill Participation
66.7%
21.1%
Team Damage %
20.0%
626
Dmg / min
517
8.3
CS / min
8.4
400
Gold / min
357

















































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 2 | 8 | 10 | 12 | 13 | |||||||||||||
E | 3 | 14 | ||||||||||||||||
R | 6 | 11 |



















































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 2 | 8 | 10 | 12 | 14 | |||||||||||||
E | 3 | 13 | 15 | |||||||||||||||
R | 6 | 11 | 16 |






9/3/10 90% KP |
13.8k231 CS |
69 |

5/2/14 90% KP |
12.9k247 CS |
67 |


3/1/14 81% KP |
13.5k271 CS |
54 |

2/3/18 95% KP |
8.3k38 CS |
70 |





1/3/5 67% KP |
11.3k264 CS |
45 |
14QlibaliPantheon | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/6/3 67% KP | 10.3k189 CS | 34 | ||
15LindSyndra | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/2/2 67% KP | 12.3k240 CS | 43 | ||
15SaxuralleSmolder | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/7 89% KP | 12.5k314 CS | 51 | ||
11ExcaliburtRell | ![]() ![]() ![]() ![]() ![]() | 0/7/7 78% KP | 7.1k42 CS | 42 | ||






















































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 2 | 10 | 13 | 14 | 15 | |||||||||||||
E | 3 | 8 | 12 | 17 | ||||||||||||||
R | 6 | 11 | 16 |






2/4/13 65% KP |
10.9k193 CS |
47 |
17AkreWukong | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11/3/6 74% KP | 15.5k266 CS | 57 | ||
18LukeRyze | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/5 26% KP | 12.7k288 CS | 49 | ||
17TazakuLucian | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/2/4 57% KP | 17.1k316 CS | 65 | ||
13MaxSchallahBraum | ![]() ![]() ![]() ![]() ![]() ![]() | 0/7/11 48% KP | 8.1k34 CS | 48 | ||

















5/5/7 63% KP |
13.0k229 CS |
59 |


5/3/3 42% KP |
12.5k241 CS |
54 |


5/3/3 42% KP |
14.5k301 CS |
46 |

0/7/7 37% KP |
8.1k39 CS |
45 |


9/5/11 67% KP |
12.7k179 CS |
63 |


7/3/9 53% KP |
14.5k261 CS |
60 |


6/2/12 60% KP |
14.1k265 CS |
67 |
3/6/14 57% KP |
8.5k34 CS |
65 |




2/7/5 44% KP |
9.5k164 CS |
29 |
14QlibaliXin Zhao | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/7/6 75% KP | 13.0k174 CS | 47 | ||
16LindHwei | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/3/7 63% KP | 11.5k253 CS | 58 | ||
13SaxuralleKog'Maw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/6/2 38% KP | 11.6k241 CS | 38 | ||
12ExcaliburtLulu | ![]() ![]() ![]() ![]() ![]() ![]() | 1/7/9 63% KP | 6.9k28 CS | 47 | ||







