General
4.5
KDA
0.7
0
Kills
2
2
Deaths
3
9
Assists
0
47.4%
Kill Participation
33.3%
17.7%
Team Damage %
18.6%
511
Dmg / min
374
9.3
CS / min
9.5
420
Gold / min
387












8/0/7 79% KP |
13.6k200 CS |
80 |


5/2/7 63% KP |
11.2k227 CS |
66 |

6/1/7 68% KP |
12.4k262 CS |
66 |


0/1/15 79% KP |
6.9k40 CS |
73 |





2/3/0 33% KP |
10.6k260 CS |
48 |
13PasuWukong | ![]() ![]() ![]() ![]() ![]() | 1/4/1 33% KP | 8.4k167 CS | 27 | ||
14FoonesesHwei | ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/3 50% KP | 8.3k202 CS | 35 | ||
14DizLEzreal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/3/1 50% KP | 11.1k275 CS | 36 | ||
10JakobobbiNautilus | ![]() ![]() ![]() ![]() ![]() ![]() | 1/5/2 50% KP | 5.9k41 CS | 33 | ||










4/4/3 70% KP |
13.4k222 CS |
50 |

3/3/4 70% KP |
14.0k321 CS |
48 |


3/6/4 70% KP |
13.5k315 CS |
48 |

0/3/8 80% KP |
7.2k28 CS |
57 |





6/1/6 50% KP |
16.3k318 CS |
83 |
17PasuTrundle | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/0/11 71% KP | 14.2k198 CS | 64 | ||
16FoonesesXerath | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/2/7 58% KP | 14.2k242 CS | 59 | ||
18DizLCorki | ![]() ![]() ![]() ![]() ![]() ![]() | 3/1/10 54% KP | 15.3k316 CS | 60 | ||
13JakobobbiLeona | ![]() ![]() ![]() ![]() ![]() | 2/6/9 46% KP | 8.8k37 CS | 50 | ||




















3/9/5 67% KP |
9.6k174 CS |
40 |


3/7/3 50% KP |
9.5k175 CS |
30 |


2/4/6 67% KP |
10.6k236 CS |
46 |


1/4/8 75% KP |
6.5k28 CS |
52 |






8/2/17 71% KP |
13.9k246 CS |
95 |
16PasuJarvan IV | ![]() ![]() ![]() ![]() ![]() ![]() | 9/1/20 83% KP | 12.8k151 CS | 70 | ||
15FoonesesAnnie | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/4/18 71% KP | 12.6k152 CS | 72 | ||
17DizLMiss Fortune | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/3/19 60% KP | 13.1k272 CS | 58 | ||
13JakobobbiPyke | ![]() ![]() ![]() ![]() ![]() ![]() | 9/2/11 57% KP | 12.0k41 CS | 72 | ||










7/5/1 67% KP |
12.3k189 CS |
44 |


1/2/6 58% KP |
13.7k280 CS |
42 |


3/6/6 75% KP |
14.9k292 CS |
55 |


0/4/7 58% KP |
6.7k18 CS |
45 |






5/1/8 62% KP |
14.8k241 CS |
77 |
16PasuVolibear | ![]() ![]() ![]() ![]() ![]() ![]() | 5/3/11 76% KP | 12.5k169 CS | 61 | ||
17FoonesesAurora | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/2/12 71% KP | 13.4k235 CS | 73 | ||
16DizLKai'Sa | ![]() ![]() ![]() ![]() ![]() ![]() | 6/2/3 43% KP | 15.6k317 CS | 51 | ||
14JakobobbiNeeko | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/13 71% KP | 9.1k54 CS | 58 | ||














5/2/4 29% KP |
12.7k239 CS |
65 |
16MilkshakePoppy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/1/11 55% KP | 11.4k176 CS | 68 | ||
16ArtoriaSyndra | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/1/10 65% KP | 14.2k233 CS | 66 | ||
15Aggress1onVarus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/4/9 61% KP | 14.3k237 CS | 76 | ||
14LuisRell | ![]() ![]() ![]() ![]() ![]() | 0/1/24 77% KP | 8.7k19 CS | 81 | ||












3/6/3 67% KP |
9.7k148 CS |
34 |


1/3/3 44% KP |
11.1k253 CS |
48 |


2/4/2 44% KP |
10.3k234 CS |
28 |


0/10/6 67% KP |
6.3k26 CS |
29 |