General
2.0
KDA
2.0
1
Kills
0
2
Deaths
1
3
Assists
2
80.0%
Kill Participation
40.0%
334
Dmg / min
323
7.6
CS / min
6.9
340
Gold / min
327




2/1/1 60% KP |
14.1k175 CS |
42 |

0/0/3 60% KP |
16.2k409 CS |
57 |

2/1/2 80% KP |
17.2k414 CS |
38 |

0/1/3 60% KP |
10.4k24 CS |
39 |




0/1/2 40% KP |
14.3k303 CS |
51 |
16TaizanKindred | ![]() ![]() ![]() ![]() ![]() ![]() | 1/2/3 80% KP | 14.3k183 CS | 43 | ||
18ApexTwisted Fate | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/2/1 80% KP | 17.7k397 CS | 52 | ||
15DeeKalista | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/0/1 40% KP | 14.7k337 CS | 33 | ||
13DreamerBraum | ![]() ![]() ![]() ![]() ![]() ![]() | 0/0/2 40% KP | 10.4k70 CS | 43 | ||









2/0/6 67% KP |
14.5k338 CS |
63 |
15REFRA1NElise | ![]() ![]() ![]() ![]() ![]() ![]() | 5/0/4 75% KP | 12.5k122 CS | 59 | ||
15FoFoVarus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/1/3 25% KP | 12.7k287 CS | 51 | ||
15bebeJhin | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/0/6 83% KP | 14.3k281 CS | 55 | ||
13JayThresh | ![]() ![]() ![]() ![]() ![]() ![]() | 1/0/9 83% KP | 10.3k61 CS | 62 | ||










1/1/2 33% KP |
10.7k214 CS |
46 |
14REFRA1NGraves | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/4 67% KP | 9.8k122 CS | 41 | ||
16FoFoLissandra | ![]() ![]() ![]() ![]() ![]() ![]() | 3/3/1 44% KP | 12.1k297 CS | 39 | ||
15bebeSivir | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/2/4 67% KP | 12.9k306 CS | 50 | ||
11JayBard | ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/5 67% KP | 7.9k13 CS | 48 | ||






0/3/1 100% KP |
10.4k137 CS |
29 |

0/2/0 0% KP |
11.6k300 CS |
39 |

0/2/1 100% KP |
10.8k256 CS |
23 |

0/4/1 100% KP |
7.8k39 CS |
29 |
2/2/8 77% KP |
13.0k146 CS |
47 |

4/2/6 77% KP |
13.4k242 CS |
58 |

3/1/5 62% KP |
13.9k249 CS |
39 |

0/1/8 62% KP |
9.6k48 CS |
46 |







0/0/1 25% KP |
11.4k237 CS |
51 |
13REFRA1NGraves | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/3/1 75% KP | 10.5k139 CS | 38 | ||
16FoFoLissandra | ![]() ![]() ![]() ![]() ![]() | 2/3/1 75% KP | 13.1k301 CS | 50 | ||
16bebeLucian | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/2/4 100% KP | 13.9k334 CS | 42 | ||
10JayBraum | ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/3 75% KP | 7.6k33 CS | 37 | ||












1/1/1 67% KP |
10.3k220 CS |
37 |
14REFRA1NRek'Sai | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/1/1 33% KP | 9.5k129 CS | 35 | ||
15FoFoLissandra | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/1 67% KP | 11.4k287 CS | 48 | ||
16bebeSivir | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/1/0 0% KP | 12.9k388 CS | 37 | ||
11JayBard | ![]() ![]() ![]() ![]() ![]() ![]() | 1/2/0 33% KP | 7.2k17 CS | 30 | ||







2/0/8 83% KP |
12.3k142 CS |
49 |

4/0/8 100% KP |
13.8k297 CS |
56 |

3/2/6 75% KP |
13.0k243 CS |
36 |
0/1/9 75% KP |
8.8k42 CS |
53 |
3/0/5 100% KP |
13.3k174 CS |
62 |

2/1/3 63% KP |
13.9k340 CS |
51 |

0/0/6 75% KP |
13.1k302 CS |
41 |
1/0/7 100% KP |
9.5k62 CS |
59 |