General
0.0
KDA
6.0
0
Kills
2
4
Deaths
0
0
Assists
4
-
Kill Participation
60.0%
244
Dmg / min
244
8.7
CS / min
9.9
328
Gold / min
430








0/1/0 0% KP |
9.4k178 CS |
45 |


0/3/0 0% KP |
12.3k335 CS |
36 |


0/1/0 0% KP |
15.5k454 CS |
45 |

0/1/0 0% KP |
7.3k63 CS |
41 |






2/0/4 60% KP |
14.6k337 CS |
83 |
16ClidElise | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/0/5 90% KP | 13.1k211 CS | 77 | ||
18FakerRenekton | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/0/2 50% KP | 14.6k361 CS | 80 | ||
17TeddyEzreal | ![]() ![]() ![]() ![]() ![]() ![]() | 1/0/4 50% KP | 16.0k417 CS | 69 | ||
13EffortRakan | ![]() ![]() ![]() ![]() ![]() ![]() | 0/0/5 50% KP | 7.9k19 CS | 69 | ||














0/3/1 50% KP |
12.4k297 CS |
45 |
15TarzanElise | ![]() ![]() ![]() ![]() ![]() ![]() | 0/1/0 0% KP | 10.5k209 CS | 47 | ||
18ChovySylas | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/1/0 100% KP | 13.8k356 CS | 68 | ||
15ViperAshe | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/2/1 50% KP | 14.0k391 CS | 45 | ||
13LehendsTahm Kench | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/1/1 50% KP | 8.2k75 CS | 45 | ||





















1/0/6 88% KP |
11.8k189 CS |
73 |

1/1/4 63% KP |
13.8k328 CS |
63 |


4/0/2 75% KP |
17.8k421 CS |
71 |

0/0/6 75% KP |
9.9k89 CS |
71 |

4/2/5 75% KP |
12.5k195 CS |
84 |


4/0/4 67% KP |
16.1k367 CS |
77 |


1/0/4 42% KP |
15.3k368 CS |
54 |
0/0/6 50% KP |
9.6k93 CS |
63 |





0/6/4 100% KP |
10.9k254 CS |
26 |
13ClidSejuani | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/4/0 75% KP | 9.9k138 CS | 25 | ||
17FakerAkali | ![]() ![]() ![]() ![]() ![]() ![]() | 1/1/3 100% KP | 13.6k346 CS | 50 | ||
16TeddyLucian | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/0/2 50% KP | 15.0k431 CS | 60 | ||
14EffortBraum | ![]() ![]() ![]() ![]() ![]() | 0/1/2 50% KP | 8.6k87 CS | 46 | ||









1/4/2 75% KP |
8.2k135 CS |
36 |


0/4/1 25% KP |
9.4k245 CS |
34 |


1/2/1 50% KP |
11.0k281 CS |
38 |

0/6/3 75% KP |
5.7k50 CS |
38 |




7/0/5 57% KP |
12.3k244 CS |
83 |
14ClidTrundle | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/1/13 76% KP | 10.7k134 CS | 84 | ||
16FakerAzir | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/1/6 43% KP | 13.0k286 CS | 80 | ||
16TeddyXayah | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/0/9 81% KP | 15.4k299 CS | 80 | ||
12EffortRakan | ![]() ![]() ![]() ![]() ![]() | 0/2/15 71% KP | 7.9k13 CS | 87 | ||







