General
3.0
KDA
0.5
5
Kills
1
4
Deaths
8
7
Assists
3
50.0%
Kill Participation
36.4%
627
Dmg / min
286
7.2
CS / min
6.6
450
Gold / min
324






4/1/14 75% KP |
12.8k194 CS |
71 |


6/2/9 63% KP |
14.8k282 CS |
64 |


8/0/10 75% KP |
18.0k357 CS |
67 |

1/4/16 71% KP |
9.0k62 CS |
69 |





1/8/3 36% KP |
11.7k239 CS |
36 |
16GriffinGragas | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/7/8 73% KP | 11.3k200 CS | 26 | ||
17PowerOfEvilQiyana | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/6/2 64% KP | 14.1k293 CS | 32 | ||
16StixxayEzreal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/2/2 64% KP | 15.1k331 CS | 47 | ||
14BiofrostRakan | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/1/8 73% KP | 7.7k19 CS | 42 | ||



















1/3/0 100% KP |
8.2k146 CS |
27 |


0/5/1 100% KP |
7.9k213 CS |
27 |

0/0/1 100% KP |
8.7k222 CS |
41 |


0/5/1 100% KP |
4.9k43 CS |
28 |






3/0/9 80% KP |
10.6k194 CS |
69 |
13GriffinSkarner | ![]() ![]() ![]() ![]() ![]() | 2/0/11 87% KP | 9.7k152 CS | 71 | ||
15PowerOfEvilAhri | ![]() ![]() ![]() ![]() ![]() | 1/0/12 87% KP | 9.8k206 CS | 66 | ||
14StixxayXayah | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/1/1 53% KP | 13.3k262 CS | 56 | ||
11BiofrostRakan | ![]() ![]() ![]() ![]() ![]() | 2/0/10 80% KP | 7.7k9 CS | 72 | ||









2/3/0 40% KP |
10.4k176 CS |
39 |

3/4/2 100% KP |
11.3k251 CS |
42 |


0/0/1 20% KP |
13.8k373 CS |
49 |


0/3/2 40% KP |
7.3k24 CS |
33 |






3/1/4 54% KP |
13.9k310 CS |
65 |
16GriffinSejuani | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/1/8 77% KP | 11.4k174 CS | 55 | ||
17PowerOfEvilOrianna | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/2/5 69% KP | 12.9k265 CS | 58 | ||
16StixxayXayah | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/0/4 46% KP | 14.4k344 CS | 49 | ||
13BiofrostThresh | ![]() ![]() ![]() ![]() ![]() | 2/1/8 77% KP | 9.0k23 CS | 65 | ||
















3/1/9 44% KP |
12.5k237 CS |
64 |
15LiraGragas | ![]() ![]() ![]() ![]() ![]() ![]() | 12/0/6 67% KP | 12.9k171 CS | 79 | ||
16DamonteQiyana | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/2/11 52% KP | 11.7k235 CS | 66 | ||
16Cody SunEzreal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/1/11 74% KP | 15.6k278 CS | 77 | ||
13VulcanRakan | ![]() ![]() ![]() ![]() ![]() | 0/2/20 74% KP | 8.4k23 CS | 79 | ||

















1/6/2 50% KP |
8.2k145 CS |
18 |


1/6/2 50% KP |
9.0k209 CS |
27 |


2/5/2 67% KP |
10.5k251 CS |
27 |


0/6/2 33% KP |
5.5k46 CS |
23 |
4/3/5 90% KP |
10.2k148 CS |
50 |


1/3/7 80% KP |
10.9k248 CS |
49 |


5/2/2 70% KP |
13.1k275 CS |
45 |


0/5/8 80% KP |
6.8k49 CS |
53 |






8/1/10 95% KP |
16.4k252 CS |
64 |
15GriffinSkarner | ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/13 74% KP | 11.3k174 CS | 47 | ||
16PowerOfEvilCorki | ![]() ![]() ![]() ![]() ![]() ![]() | 8/1/8 84% KP | 14.5k241 CS | 57 | ||
15StixxayAshe | ![]() ![]() ![]() ![]() ![]() ![]() | 1/2/14 79% KP | 13.8k262 CS | 46 | ||
13BiofrostThresh | ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/13 74% KP | 8.9k15 CS | 54 | ||







