General
0.3
KDA
10.0
1
Kills
3
4
Deaths
0
0
Assists
7
25.0%
Kill Participation
50.0%
360
Dmg / min
764
6.7
CS / min
8.3
290
Gold / min
437








2/2/2 67% KP |
8.9k165 CS |
38 |


0/5/4 67% KP |
10.4k256 CS |
32 |

2/3/2 67% KP |
12.4k276 CS |
55 |

1/3/5 100% KP |
7.0k42 CS |
44 |






7/3/5 60% KP |
15.7k266 CS |
75 |
15FallenVolibear | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/0/7 70% KP | 12.6k186 CS | 71 | ||
16BendixSyndra | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/0/9 60% KP | 12.8k263 CS | 66 | ||
15ReedfooAphelios | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/2/2 25% KP | 12.2k260 CS | 32 | ||
12ZeussakLeona | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/1/7 35% KP | 7.2k38 CS | 56 | ||













1/3/4 38% KP |
9.4k174 CS |
41 |
14LianNocturne | ![]() ![]() ![]() ![]() ![]() ![]() | 4/3/5 69% KP | 11.0k186 CS | 62 | ||
15ordnoSyndra | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/1/1 31% KP | 11.6k252 CS | 50 | ||
14PiOkTristana | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/0/3 54% KP | 12.4k243 CS | 51 | ||
10ZarembaRakan | ![]() ![]() ![]() ![]() ![]() ![]() | 1/1/6 54% KP | 7.1k10 CS | 46 | ||
















1/3/4 63% KP |
6.7k105 CS |
28 |

3/1/3 75% KP |
10.1k248 CS |
55 |

1/3/3 50% KP |
9.2k199 CS |
33 |


1/3/4 63% KP |
6.1k25 CS |
50 |


4/3/15 95% KP |
14.0k187 CS |
56 |


6/2/12 90% KP |
16.5k327 CS |
58 |


7/6/12 95% KP |
17.6k309 CS |
47 |


1/6/13 70% KP |
9.4k19 CS |
54 |




3/3/9 52% KP |
11.9k193 CS |
48 |
16FallenXin Zhao | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/5/15 78% KP | 12.7k218 CS | 50 | ||
18BendixRyze | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11/3/8 83% KP | 17.7k330 CS | 65 | ||
17ReedfooVarus | ![]() ![]() ![]() ![]() ![]() ![]() | 6/6/11 74% KP | 15.8k308 CS | 45 | ||
15ZeussakLulu | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/22 96% KP | 9.1k22 CS | 63 | ||





















6/0/14 80% KP |
10.9k141 CS |
70 |

8/0/9 68% KP |
12.8k231 CS |
73 |
3/0/10 52% KP |
11.4k223 CS |
56 |

4/2/15 76% KP |
7.7k37 CS |
76 |




2/4/1 60% KP |
8.8k197 CS |
39 |
11FallenVolibear | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/5/1 60% KP | 7.7k141 CS | 28 | ||
13BendixLucian | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/1 40% KP | 9.6k233 CS | 33 | ||
12ReedfooTristana | ![]() ![]() ![]() ![]() ![]() | 0/4/1 20% KP | 7.8k190 CS | 16 | ||
9ZeussakNautilus | ![]() ![]() ![]() ![]() | 0/8/2 40% KP | 5.0k33 CS | 24 | ||










3/5/0 75% KP |
9.3k158 CS |
40 |

0/6/1 25% KP |
10.8k274 CS |
28 |

0/3/2 50% KP |
10.8k229 CS |
31 |


0/2/3 75% KP |
6.1k38 CS |
40 |




3/0/7 50% KP |
13.1k249 CS |
69 |
14FallenVolibear | ![]() ![]() ![]() ![]() ![]() | 2/2/12 70% KP | 9.8k140 CS | 51 | ||
16BendixLucian | ![]() ![]() ![]() ![]() ![]() ![]() | 6/0/6 60% KP | 14.1k271 CS | 72 | ||
15ReedfooSyndra | ![]() ![]() ![]() ![]() ![]() ![]() | 9/0/5 70% KP | 14.2k263 CS | 57 | ||
13ZeussakNautilus | ![]() ![]() ![]() ![]() ![]() ![]() | 0/2/15 75% KP | 7.3k32 CS | 64 | ||







