General
3.5
KDA
1.0
2
Kills
1
2
Deaths
2
5
Assists
1
46.7%
Kill Participation
66.7%
230
Dmg / min
437
8.4
CS / min
9.7
388
Gold / min
408







5/0/6 73% KP |
11.5k165 CS |
79 |


3/0/8 73% KP |
11.4k253 CS |
64 |
4/0/7 73% KP |
13.3k258 CS |
60 |

1/1/10 73% KP |
7.2k32 CS |
65 |



1/2/1 67% KP |
10.8k257 CS |
53 |
12HushaXin Zhao | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/5/1 100% KP | 7.9k138 CS | 25 | ||
141116Ryze | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/1 33% KP | 9.3k254 CS | 34 | ||
13DoggoAshe | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/2/2 67% KP | 9.5k243 CS | 32 | ||
10KinoTahm Kench | ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/2 67% KP | 5.4k31 CS | 35 | ||















4/3/3 100% KP |
12.0k222 CS |
60 |


1/2/5 86% KP |
11.1k258 CS |
46 |
0/2/2 29% KP |
11.6k305 CS |
31 |


0/4/7 100% KP |
7.2k40 CS |
50 |






3/1/6 64% KP |
14.5k317 CS |
59 |
15HushaXin Zhao | ![]() ![]() ![]() ![]() ![]() ![]() | 1/2/8 64% KP | 9.9k175 CS | 45 | ||
161116Ryze | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/2/8 79% KP | 12.9k289 CS | 53 | ||
17DoggoAphelios | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/0/3 71% KP | 17.3k375 CS | 65 | ||
12KinoAlistar | ![]() ![]() ![]() ![]() ![]() | 0/2/11 79% KP | 7.3k39 CS | 54 | ||
















2/4/1 33% KP |
10.3k179 CS |
37 |


4/3/3 78% KP |
14.8k324 CS |
52 |


2/1/3 56% KP |
14.2k318 CS |
42 |


0/5/5 56% KP |
7.7k30 CS |
44 |





5/1/1 43% KP |
13.4k282 CS |
52 |
14HushaXin Zhao | ![]() ![]() ![]() ![]() ![]() ![]() | 3/1/4 50% KP | 11.0k183 CS | 52 | ||
171116Lucian | ![]() ![]() ![]() ![]() ![]() ![]() | 3/4/8 79% KP | 15.0k328 CS | 57 | ||
16DoggoZiggs | ![]() ![]() ![]() ![]() ![]() ![]() | 3/2/4 50% KP | 14.0k312 CS | 43 | ||
13KinoRakan | ![]() ![]() ![]() ![]() ![]() ![]() | 0/1/9 64% KP | 7.4k43 CS | 50 | ||














4/5/1 56% KP |
9.1k145 CS |
41 |


1/4/4 56% KP |
10.5k227 CS |
30 |


2/4/4 67% KP |
9.7k221 CS |
31 |
0/2/1 11% KP |
5.5k36 CS |
25 |





1/1/5 35% KP |
9.5k205 CS |
40 |
13HushaDiana | ![]() ![]() ![]() ![]() ![]() ![]() | 4/2/9 76% KP | 10.2k144 CS | 55 | ||
151116Lucian | ![]() ![]() ![]() ![]() ![]() | 7/2/7 82% KP | 12.8k226 CS | 70 | ||
14DoggoVarus | ![]() ![]() ![]() ![]() ![]() ![]() | 3/2/7 59% KP | 10.7k221 CS | 44 | ||
12KinoBraum | ![]() ![]() ![]() ![]() ![]() ![]() | 2/2/15 100% KP | 8.1k37 CS | 73 | ||








![]() ![]() ![]() ![]() ![]() ![]() |
2/1/10 75% KP |
12.5k215 CS |
80 |
15RiverLee Sin | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/2/6 88% KP | 12.5k184 CS | 67 | ||
16MapleSyndra | ![]() ![]() ![]() ![]() ![]() ![]() | 2/2/8 63% KP | 12.0k268 CS | 57 | ||
15UnifiedVarus | ![]() ![]() ![]() ![]() ![]() ![]() | 3/0/8 69% KP | 13.0k296 CS | 57 | ||
12KaiwingTrundle | ![]() ![]() ![]() ![]() ![]() ![]() | 1/0/13 88% KP | 7.6k37 CS | 74 | ||












2/3/2 80% KP |
8.2k149 CS |
34 |
1/3/3 80% KP |
10.9k286 CS |
50 |


1/2/2 60% KP |
10.0k271 CS |
40 |


1/3/3 80% KP |
6.0k31 CS |
33 |