General
1.0
KDA
8.0
1
Kills
3
2
Deaths
1
1
Assists
5
40.0%
Kill Participation
61.5%
17.7%
Team Damage %
31.5%
264
Dmg / min
614
7.5
CS / min
9.7
339
Gold / min
432








1/2/1 40% KP |
10.2k226 CS |
31 |
12LuroxTrundle | ![]() ![]() ![]() ![]() ![]() ![]() | 0/2/4 80% KP | 8.2k159 CS | 46 | ||
15RubyViktor | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/2/2 60% KP | 11.0k260 CS | 55 | ||
13ShiganariKalista | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/3 80% KP | 10.1k237 CS | 21 | ||
11WinsomeAmumu | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/3/2 80% KP | 6.3k36 CS | 33 | ||











0/2/6 46% KP |
9.1k152 CS |
49 |

4/0/5 69% KP |
11.5k226 CS |
48 |

6/1/5 85% KP |
15.6k291 CS |
72 |
0/1/13 100% KP |
8.3k19 CS |
69 |






0/2/1 100% KP |
5.8k115 CS |
27 |


1/5/0 100% KP |
7.0k172 CS |
32 |


0/3/0 0% KP |
7.1k190 CS |
21 |

0/1/1 100% KP |
4.4k9 CS |
37 |




0/0/7 50% KP |
8.7k196 CS |
57 |
12BluerzorTrundle | ![]() ![]() ![]() ![]() ![]() ![]() | 3/0/10 93% KP | 8.9k125 CS | 72 | ||
13ZwyrooSwain | ![]() ![]() ![]() ![]() ![]() ![]() | 2/1/7 64% KP | 9.1k193 CS | 67 | ||
13JackspektraAphelios | ![]() ![]() ![]() ![]() ![]() ![]() | 8/0/3 79% KP | 12.0k207 CS | 64 | ||
10WhiteinnLeona | ![]() ![]() ![]() ![]() ![]() | 1/0/8 64% KP | 5.9k28 CS | 57 | ||








![]() ![]() ![]() ![]() ![]() ![]() |
0/1/8 47% KP |
10.1k205 CS |
55 |
15LuroxNocturne | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/1/6 47% KP | 10.8k191 CS | 61 | ||
14RubyViktor | ![]() ![]() ![]() ![]() ![]() ![]() | 6/1/7 76% KP | 11.7k200 CS | 64 | ||
13ShiganariLucian | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/3/7 76% KP | 12.5k216 CS | 54 | ||
12WinsomeNami | ![]() ![]() ![]() ![]() ![]() ![]() | 3/0/11 82% KP | 8.1k35 CS | 69 | ||












2/4/2 67% KP |
8.0k142 CS |
37 |


2/3/1 50% KP |
10.1k240 CS |
44 |

1/6/2 50% KP |
10.5k223 CS |
31 |


0/2/4 67% KP |
6.0k21 CS |
36 |






3/1/7 71% KP |
11.8k251 CS |
48 |
14LuroxWukong | ![]() ![]() ![]() ![]() ![]() | 3/5/8 79% KP | 9.8k146 CS | 36 | ||
16RubyAzir | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/3/7 79% KP | 12.3k262 CS | 50 | ||
15ShiganariVarus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/5/6 71% KP | 14.1k301 CS | 43 | ||
12WinsomeNautilus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/11 79% KP | 7.0k33 CS | 58 | ||











3/2/13 89% KP |
11.3k169 CS |
62 |

3/2/9 67% KP |
13.0k277 CS |
54 |


4/4/9 72% KP |
15.8k292 CS |
55 |

3/5/7 56% KP |
8.7k47 CS |
48 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
7/0/4 61% KP |
16.3k295 CS |
74 |
14LuroxSejuani | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/2/10 78% KP | 11.3k158 CS | 66 | ||
17RubySylas | ![]() ![]() ![]() ![]() ![]() ![]() | 3/1/8 61% KP | 14.6k275 CS | 63 | ||
14ShiganariLucian | ![]() ![]() ![]() ![]() ![]() ![]() | 3/1/5 44% KP | 13.1k263 CS | 51 | ||
12WinsomeNami | ![]() ![]() ![]() ![]() ![]() ![]() | 1/0/10 61% KP | 8.1k13 CS | 55 | ||











0/5/2 50% KP |
7.5k114 CS |
22 |


3/1/0 75% KP |
12.8k271 CS |
44 |
0/4/0 0% KP |
11.8k291 CS |
33 |
0/3/3 75% KP |
6.5k19 CS |
41 |