General
4.3
KDA
1.0
3
Kills
1
3
Deaths
5
10
Assists
4
61.9%
Kill Participation
62.5%
27.1%
Team Damage %
17.5%
683
Dmg / min
375
7.9
CS / min
7.1
396
Gold / min
318








3/3/10 62% KP |
14.1k279 CS |
56 |
16DimitryTrundle | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/0/6 57% KP | 12.6k173 CS | 53 | ||
17AlonedLissandra | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/2/9 52% KP | 13.6k282 CS | 48 | ||
185kidXayah | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/1/8 81% KP | 17.3k365 CS | 63 | ||
15StrayAlistar | ![]() ![]() ![]() ![]() ![]() | 1/2/17 86% KP | 9.1k39 CS | 62 | ||












1/6/3 50% KP |
10.0k195 CS |
40 |


3/2/1 50% KP |
12.8k291 CS |
51 |

1/3/3 50% KP |
14.8k383 CS |
53 |


2/5/2 50% KP |
7.8k46 CS |
37 |





1/5/2 75% KP |
7.7k141 CS |
30 |

2/5/0 50% KP |
9.3k217 CS |
35 |


1/4/2 75% KP |
9.1k226 CS |
32 |

0/3/2 50% KP |
4.8k23 CS |
23 |






2/1/6 42% KP |
11.2k249 CS |
62 |
14GrellHecarim | ![]() ![]() ![]() ![]() ![]() ![]() | 11/2/4 79% KP | 11.8k150 CS | 67 | ||
15LezaOrianna | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/0/12 74% KP | 10.9k231 CS | 64 | ||
14BvoyXayah | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/1/4 32% KP | 11.1k250 CS | 49 | ||
11MiaRakan | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/0/10 63% KP | 7.6k43 CS | 63 | ||















0/0/10 53% KP |
9.1k222 CS |
55 |
14DimitryLee Sin | ![]() ![]() ![]() ![]() ![]() ![]() | 7/1/8 79% KP | 12.0k186 CS | 79 | ||
15AlonedLeBlanc | ![]() ![]() ![]() ![]() ![]() ![]() | 5/1/7 63% KP | 10.9k223 CS | 66 | ||
145kidAphelios | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/0/7 68% KP | 12.6k256 CS | 69 | ||
11StrayLeona | ![]() ![]() ![]() ![]() ![]() | 1/1/13 74% KP | 6.6k35 CS | 71 | ||

















1/3/6 44% KP |
11.9k226 CS |
38 |
15DimitryJarvan IV | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/4/6 69% KP | 12.5k166 CS | 42 | ||
17AlonedOrianna | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/3/8 81% KP | 15.0k284 CS | 56 | ||
165kidAphelios | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/4/6 69% KP | 18.2k365 CS | 55 | ||
14StrayNautilus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/5/11 69% KP | 8.7k32 CS | 52 | ||












0/4/1 33% KP |
7.3k148 CS |
17 |

0/3/3 100% KP |
8.8k237 CS |
32 |


3/4/0 100% KP |
9.6k214 CS |
21 |


0/6/2 67% KP |
5.2k31 CS |
25 |

3/3/12 79% KP |
12.3k198 CS |
52 |


1/6/13 74% KP |
16.4k358 CS |
43 |


4/1/13 89% KP |
17.6k355 CS |
52 |


1/4/13 74% KP |
9.0k38 CS |
51 |







1/1/13 100% KP |
11.7k174 CS |
60 |


2/0/10 86% KP |
14.6k339 CS |
68 |


6/1/5 79% KP |
16.8k382 CS |
57 |


0/0/10 71% KP |
8.2k49 CS |
55 |






0/3/1 50% KP |
9.9k236 CS |
25 |
14GrellXin Zhao | ![]() ![]() ![]() ![]() ![]() | 0/4/0 0% KP | 8.6k164 CS | 24 | ||
17LezaCorki | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/0 50% KP | 14.3k375 CS | 30 | ||
16BvoyJinx | ![]() ![]() ![]() ![]() ![]() ![]() | 1/1/1 100% KP | 14.6k383 CS | 50 | ||
12MiaAlistar | ![]() ![]() ![]() ![]() ![]() ![]() | 0/2/2 100% KP | 6.8k33 CS | 46 | ||







