General
2.0
KDA
7.0
4
Kills
5
6
Deaths
2
8
Assists
9
80.0%
Kill Participation
58.3%
32.6%
Team Damage %
18.4%
748
Dmg / min
437
7.9
CS / min
7.9
376
Gold / min
405








0/3/15 100% KP |
11.9k182 CS |
54 |


6/7/5 73% KP |
19.8k388 CS |
49 |


5/4/8 87% KP |
20.4k484 CS |
55 |

0/4/11 73% KP |
9.1k41 CS |
56 |






5/2/9 58% KP |
17.6k342 CS |
70 |
17GuwonMaokai | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/5/17 75% KP | 12.5k169 CS | 49 | ||
18RoamerAzir | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/2/9 75% KP | 21.9k432 CS | 64 | ||
18LureKai'Sa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/2/8 71% KP | 22.9k474 CS | 60 | ||
16DuroAlistar | ![]() ![]() ![]() ![]() ![]() | 0/4/13 54% KP | 9.9k35 CS | 51 | ||








![]() ![]() ![]() ![]() ![]() ![]() ![]() |
7/2/3 53% KP |
18.3k377 CS |
66 |
18LucidRell | ![]() ![]() ![]() ![]() ![]() ![]() | 1/1/17 95% KP | 12.7k189 CS | 65 | ||
18PullbaeAhri | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/1/9 53% KP | 15.1k338 CS | 58 | ||
18RahelAphelios | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/2/6 74% KP | 19.8k425 CS | 75 | ||
15ThumbRakan | ![]() ![]() ![]() ![]() ![]() ![]() | 2/2/16 95% KP | 10.2k62 CS | 79 | ||












1/2/5 75% KP |
11.8k212 CS |
41 |


1/3/4 63% KP |
17.0k375 CS |
51 |


4/3/2 75% KP |
18.8k437 CS |
43 |


1/7/5 75% KP |
9.0k31 CS |
33 |





0/3/3 60% KP |
8.0k203 CS |
41 |
10LucidRell | ![]() ![]() ![]() ![]() ![]() ![]() | 0/6/3 60% KP | 6.8k106 CS | 20 | ||
14PullbaeTristana | ![]() ![]() ![]() ![]() ![]() ![]() | 3/6/1 80% KP | 11.6k220 CS | 44 | ||
13RahelXayah | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/6/1 40% KP | 9.6k237 CS | 21 | ||
10ThumbNautilus | ![]() ![]() ![]() ![]() ![]() ![]() | 1/6/3 80% KP | 5.7k32 CS | 25 | ||










![]() ![]() ![]() ![]() ![]() ![]() |
1/0/4 56% KP |
12.0k294 CS |
60 |
14LucidMaokai | ![]() ![]() ![]() ![]() ![]() ![]() | 2/0/5 78% KP | 10.4k158 CS | 58 | ||
17PullbaeAhri | ![]() ![]() ![]() ![]() ![]() ![]() | 2/1/5 78% KP | 11.9k280 CS | 55 | ||
15RahelAphelios | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/1/3 78% KP | 15.0k344 CS | 63 | ||
13ThumbLulu | ![]() ![]() ![]() ![]() ![]() ![]() | 0/1/8 89% KP | 7.1k15 CS | 56 | ||










![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1/1/8 82% KP |
16.3k365 CS |
57 |
16LucidMaokai | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/8 73% KP | 12.5k203 CS | 52 | ||
18PullbaeTristana | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/2/4 64% KP | 19.3k445 CS | 55 | ||
18RahelKai'Sa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/2/3 91% KP | 24.6k543 CS | 59 | ||
15ThumbRell | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/8 73% KP | 9.6k46 CS | 44 | ||











2/1/18 74% KP |
10.1k153 CS |
70 |


7/2/14 78% KP |
12.1k226 CS |
72 |


14/1/8 81% KP |
14.8k217 CS |
82 |

0/1/18 67% KP |
7.2k28 CS |
82 |

1/2/1 67% KP |
8.4k168 CS |
38 |


1/1/1 67% KP |
12.1k316 CS |
48 |

1/3/1 67% KP |
11.8k292 CS |
43 |

0/2/3 100% KP |
6.2k36 CS |
49 |

1/2/8 75% KP |
13.1k247 CS |
44 |


4/0/6 83% KP |
17.3k377 CS |
54 |


4/3/5 75% KP |
21.3k553 CS |
61 |


1/3/10 92% KP |
9.3k28 CS |
55 |