General
1.5
KDA
3.5
2
Kills
7
6
Deaths
4
7
Assists
7
90.0%
Kill Participation
53.8%
24.0%
Team Damage %
18.5%
582
Dmg / min
486
6.0
CS / min
6.2
302
Gold / min
413






















































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 2 | 8 | 10 | 12 | 13 | |||||||||||||
E | 3 | 14 | 15 | |||||||||||||||
R | 6 | 11 |






















































Q | 1 | 8 | 10 | 12 | 13 | |||||||||||||
W | 3 | 14 | ||||||||||||||||
E | 2 | 4 | 5 | 7 | 9 | |||||||||||||
R | 6 | 11 |






6/0/12 86% KP |
12.7k199 CS |
76 |


9/2/8 81% KP |
14.2k247 CS |
72 |

2/4/9 52% KP |
11.8k231 CS |
43 |

0/0/15 71% KP |
7.5k33 CS |
66 |



0/3/4 57% KP |
9.4k206 CS |
32 |
12 | ![]() ![]() ![]() ![]() ![]() | 2/6/1 43% KP | 8.9k125 CS | 19 | ||
15EdenAkali | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/6/1 43% KP | 10.3k210 CS | 29 | ||
14HolmbergSivir | ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/2 43% KP | 12.1k287 CS | 36 | ||
11RotteBengiPyke | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/2 57% KP | 7.8k43 CS | 38 | ||













5/2/7 60% KP |
10.3k156 CS |
63 |

8/2/8 80% KP |
11.2k191 CS |
64 |

2/1/9 55% KP |
8.5k151 CS |
38 |


0/0/14 70% KP |
7.0k32 CS |
61 |





2/4/3 83% KP |
9.1k195 CS |
55 |
11de sidereTrundle | ![]() ![]() ![]() ![]() | 1/4/4 83% KP | 6.6k112 CS | 35 | ||
13EdenCassiopeia | ![]() ![]() ![]() ![]() ![]() ![]() | 0/5/2 33% KP | 7.9k197 CS | 40 | ||
11HolmbergTristana | ![]() ![]() ![]() ![]() ![]() ![]() | 3/4/1 67% KP | 9.4k173 CS | 40 | ||
10RotteBengiRakan | ![]() ![]() ![]() ![]() ![]() | 0/3/4 67% KP | 4.9k39 CS | 40 | ||
























































Q | 2 | 4 | 5 | 7 | 9 | |||||||||||||
W | 3 | 8 | 10 | 12 | 13 | |||||||||||||
E | 1 | 14 | 15 | |||||||||||||||
R | 6 | 11 |











































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 3 | 8 | 10 | 12 | 13 | |||||||||||||
E | 2 | |||||||||||||||||
R | 6 | 11 |







0/7/5 50% KP |
8.6k143 CS |
28 |

2/3/5 70% KP |
11.8k266 CS |
47 |


4/4/3 70% KP |
12.9k279 CS |
37 |

2/6/8 100% KP |
7.9k27 CS |
45 |





7/4/7 54% KP |
12.8k193 CS |
47 |
16de sidereWukong | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/2/14 69% KP | 11.8k174 CS | 67 | ||
17EdenLissandra | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/3/10 54% KP | 13.3k278 CS | 63 | ||
15HolmbergTristana | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/0/10 69% KP | 15.3k256 CS | 72 | ||
15RotteBengiYuumi | ![]() ![]() ![]() ![]() ![]() ![]() | 3/1/19 85% KP | 8.6k0 CS | 78 | ||














13/1/6 73% KP |
14.4k138 CS |
64 |

1/3/12 50% KP |
11.8k257 CS |
55 |


1/2/20 81% KP |
11.2k180 CS |
49 |


1/3/19 77% KP |
9.7k38 CS |
73 |




1/4/6 58% KP |
11.4k235 CS |
34 |
14de sidereKindred | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/6/3 58% KP | 11.0k191 CS | 44 | ||
15EdenOrianna | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/7 75% KP | 12.3k247 CS | 44 | ||
14HolmbergTristana | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/5/2 33% KP | 13.7k268 CS | 34 | ||
12RotteBengiPyke | ![]() ![]() ![]() ![]() ![]() ![]() | 3/7/3 50% KP | 8.3k46 CS | 36 | ||







