General
6.0
KDA
1.5
0
Kills
1
1
Deaths
2
6
Assists
2
46.2%
Kill Participation
60.0%
17.5%
Team Damage %
15.2%
333
Dmg / min
290
9.6
CS / min
8.5
418
Gold / min
349








1/2/11 92% KP |
13.6k192 CS |
60 |


4/0/6 77% KP |
21.6k446 CS |
70 |


7/0/4 85% KP |
22.3k487 CS |
61 |


1/2/11 92% KP |
11.5k62 CS |
65 |





1/2/2 60% KP |
14.9k363 CS |
41 |
15KennyChanRell | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/3 80% KP | 9.8k141 CS | 35 | ||
18PretenderXerath | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/2 60% KP | 14.1k349 CS | 41 | ||
18MnMAphelios | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/2/3 100% KP | 21.2k545 CS | 57 | ||
15KaiwingAlistar | ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/4 80% KP | 8.4k45 CS | 42 | ||














0/4/8 89% KP |
7.6k125 CS |
35 |


2/2/5 78% KP |
10.1k230 CS |
53 |


5/5/2 78% KP |
12.2k273 CS |
40 |


0/5/7 78% KP |
6.1k29 CS |
50 |





7/2/6 72% KP |
12.9k248 CS |
62 |
15KennyChanViego | ![]() ![]() ![]() ![]() ![]() ![]() | 7/2/7 78% KP | 12.1k175 CS | 59 | ||
16PretenderAnnie | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/1/14 83% KP | 10.3k207 CS | 51 | ||
15MnMXayah | ![]() ![]() ![]() ![]() ![]() ![]() | 3/1/11 78% KP | 13.0k286 CS | 67 | ||
12KaiwingLeona | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/9 50% KP | 6.9k44 CS | 55 | ||















0/2/10 56% KP |
11.3k185 CS |
49 |


3/1/12 83% KP |
15.0k312 CS |
60 |


8/2/8 89% KP |
19.0k388 CS |
66 |

1/3/12 72% KP |
9.2k43 CS |
65 |





0/2/10 100% KP |
12.3k267 CS |
50 |
16KennyChanNocturne | ![]() ![]() ![]() ![]() ![]() ![]() | 3/5/6 90% KP | 12.6k220 CS | 50 | ||
17PretenderNeeko | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/6 80% KP | 14.6k312 CS | 47 | ||
16MnMAphelios | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/3/3 80% KP | 15.9k351 CS | 55 | ||
14KaiwingNautilus | ![]() ![]() ![]() ![]() ![]() | 0/4/9 90% KP | 8.1k44 CS | 45 | ||





















1/4/7 62% KP |
11.1k184 CS |
42 |


3/0/6 69% KP |
13.8k293 CS |
62 |


6/1/7 100% KP |
18.6k406 CS |
69 |


0/3/11 85% KP |
8.7k32 CS |
58 |





1/3/3 50% KP |
11.9k268 CS |
42 |
14KennyChanNocturne | ![]() ![]() ![]() ![]() ![]() ![]() | 2/5/3 63% KP | 10.5k199 CS | 46 | ||
16PretenderNeeko | ![]() ![]() ![]() ![]() ![]() | 0/1/6 75% KP | 11.6k258 CS | 44 | ||
16MnMZeri | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/1/3 100% KP | 16.8k386 CS | 62 | ||
13KaiwingGalio | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/7 88% KP | 7.4k47 CS | 50 | ||









0/3/2 50% KP |
7.5k133 CS |
28 |


1/1/2 75% KP |
10.1k232 CS |
42 |


0/1/1 25% KP |
11.6k323 CS |
46 |

1/2/0 25% KP |
6.3k32 CS |
42 |






4/0/4 73% KP |
14.5k295 CS |
85 |
14KennyChanPoppy | ![]() ![]() ![]() ![]() ![]() ![]() | 2/1/8 91% KP | 10.3k153 CS | 62 | ||
16PretenderNeeko | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/1/6 64% KP | 10.9k231 CS | 60 | ||
15MnMAphelios | ![]() ![]() ![]() ![]() ![]() ![]() | 4/1/3 64% KP | 13.2k286 CS | 49 | ||
12KaiwingBraum | ![]() ![]() ![]() ![]() ![]() ![]() | 0/1/8 73% KP | 7.6k38 CS | 51 | ||







