General
2.2
KDA
2.3
4
Kills
3
5
Deaths
4
7
Assists
6
68.8%
Kill Participation
60.0%
28.4%
Team Damage %
17.5%
598
Dmg / min
325
6.2
CS / min
6.0
344
Gold / min
334


5/3/6 69% KP |
15.4k243 CS |
63 |

3/3/8 69% KP |
17.7k364 CS |
58 |


4/2/2 38% KP |
20.4k484 CS |
56 |

0/2/8 50% KP |
11.0k48 CS |
58 |





3/4/6 60% KP |
14.2k257 CS |
44 |
15LucidMaokai | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/2/10 67% KP | 11.8k188 CS | 59 | ||
18ShowMakerCorki | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/3/1 60% KP | 19.3k411 CS | 70 | ||
18AimingZiggs | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/2/8 73% KP | 17.9k406 CS | 73 | ||
12MohamLeona | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/5/9 67% KP | 10.2k49 CS | 72 | ||










1/3/7 80% KP |
10.0k179 CS |
64 |


3/2/4 70% KP |
14.0k341 CS |
65 |


2/2/7 90% KP |
15.4k375 CS |
73 |

0/4/9 90% KP |
7.3k30 CS |
74 |






2/3/3 36% KP |
12.5k269 CS |
67 |
15LucidIvern | ![]() ![]() ![]() ![]() ![]() ![]() | 0/0/13 93% KP | 10.3k154 CS | 57 | ||
17ShowMakerTristana | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/2/3 86% KP | 17.2k322 CS | 75 | ||
17AimingZiggs | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/0/11 100% KP | 15.3k326 CS | 72 | ||
13MohamNautilus | ![]() ![]() ![]() ![]() ![]() | 0/5/10 71% KP | 8.3k33 CS | 60 | ||















1/4/7 62% KP |
15.9k348 CS |
75 |
17OnerLillia | ![]() ![]() ![]() ![]() ![]() ![]() | 2/3/6 62% KP | 13.6k287 CS | 71 | ||
18FakerCorki | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/3/6 69% KP | 15.2k345 CS | 66 | ||
18GumayusiMiss Fortune | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/3/2 62% KP | 17.8k425 CS | 57 | ||
12KeriaNautilus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/5/7 62% KP | 8.3k30 CS | 56 | ||











5/3/10 83% KP |
13.6k194 CS |
52 |


7/3/6 72% KP |
19.3k386 CS |
76 |


3/1/8 61% KP |
18.8k422 CS |
72 |

0/3/11 61% KP |
9.8k50 CS |
64 |

0/1/9 60% KP |
13.9k236 CS |
67 |


0/2/7 47% KP |
19.4k440 CS |
51 |


9/1/3 80% KP |
24.5k550 CS |
80 |
2/2/11 87% KP |
10.8k42 CS |
73 |




0/4/3 38% KP |
12.9k271 CS |
41 |
16LucidMaokai | ![]() ![]() ![]() ![]() ![]() | 2/2/5 88% KP | 12.8k207 CS | 58 | ||
18ShowMakerCorki | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/2/2 63% KP | 20.8k502 CS | 73 | ||
18AimingZiggs | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/2/3 75% KP | 19.4k500 CS | 66 | ||
13MohamBlitzcrank | ![]() ![]() ![]() ![]() ![]() | 0/5/7 88% KP | 9.3k35 CS | 60 | ||









2/2/2 67% KP |
10.9k245 CS |
64 |

2/1/1 50% KP |
11.9k304 CS |
55 |


0/4/4 67% KP |
11.2k270 CS |
46 |
2/3/3 83% KP |
7.4k32 CS |
56 |





2/1/7 60% KP |
11.9k207 CS |
68 |
16LucidLillia | ![]() ![]() ![]() ![]() ![]() ![]() | 2/0/7 60% KP | 11.9k213 CS | 67 | ||
16ShowMakerLeBlanc | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/2/4 47% KP | 12.3k247 CS | 65 | ||
17AimingMiss Fortune | ![]() ![]() ![]() ![]() ![]() ![]() | 8/0/3 73% KP | 15.7k334 CS | 73 | ||
12MohamLeona | ![]() ![]() ![]() ![]() ![]() | 0/3/8 53% KP | 7.9k49 CS | 71 | ||







