General
8.5
KDA
1.0
4
Kills
3
2
Deaths
5
13
Assists
2
68.0%
Kill Participation
41.7%
24.7%
Team Damage %
24.4%
872
Dmg / min
566
9.5
CS / min
7.0
498
Gold / min
332




































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 2 | 14 | ||||||||||||||||
E | 3 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 |












































Q | 2 | 8 | 10 | 12 | 13 | |||||||||||||
W | 1 | 4 | 5 | 7 | 9 | |||||||||||||
E | 3 | 14 | ||||||||||||||||
R | 6 | 11 |










9/5/12 66% KP |
11.3k175 CS |
73 |

6/3/5 34% KP |
10.9k188 CS |
75 |
5/2/22 84% KP |
9.3k22 CS |
53 |


7/1/14 66% KP |
10.0k160 CS |
73 |





1/6/5 46% KP |
7.2k134 CS |
31 |
12BibiDiana | ![]() ![]() ![]() ![]() | 4/6/5 69% KP | 8.8k140 CS | 36 | ||
13AadamYasuo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/6/2 31% KP | 8.1k164 CS | 27 | ||
12FlareMiss Fortune | ![]() ![]() ![]() ![]() ![]() ![]() | 5/7/2 54% KP | 9.9k161 CS | 45 | ||
11Boy WonderNautilus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/7/7 62% KP | 6.0k27 CS | 34 | ||













4/2/13 68% KP |
11.8k225 CS |
71 |
14KisnoZyra | ![]() ![]() ![]() ![]() ![]() | 1/3/14 60% KP | 8.9k166 CS | 63 | ||
14SudzziZeri | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/3/4 48% KP | 10.8k201 CS | 52 | ||
15ArrayEzreal | ![]() ![]() ![]() ![]() ![]() | 10/0/12 88% KP | 13.0k224 CS | 78 | ||
11DaptionRell | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/14 64% KP | 7.1k19 CS | 67 | ||












1/4/3 33% KP |
7.4k143 CS |
39 |


2/2/1 25% KP |
9.6k225 CS |
52 |

3/6/2 42% KP |
8.6k170 CS |
29 |


3/8/3 50% KP |
6.9k36 CS |
39 |

