General
0.7
KDA
14.0
1
Kills
8
3
Deaths
0
1
Assists
6
40.0%
Kill Participation
58.3%
15.3%
Team Damage %
22.2%
312
Dmg / min
717
7.1
CS / min
8.5
326
Gold / min
449







4/1/8 67% KP |
11.9k208 CS |
55 |

1/3/11 67% KP |
14.2k331 CS |
63 |


9/3/6 83% KP |
18.9k370 CS |
67 |
0/2/15 83% KP |
9.6k53 CS |
66 |




2/3/3 50% KP |
12.7k285 CS |
50 |
16GeminiNidalee | ![]() ![]() ![]() ![]() ![]() ![]() | 4/3/5 90% KP | 12.1k213 CS | 55 | ||
18PretenderYone | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/3 30% KP | 13.0k301 CS | 33 | ||
17WakoKai'Sa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/4/4 80% KP | 15.6k365 CS | 48 | ||
14KaiwingRell | ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/8 80% KP | 8.0k50 CS | 48 | ||














4/1/4 80% KP |
13.0k290 CS |
60 |
15LauvaSejuani | ![]() ![]() ![]() ![]() ![]() | 3/2/6 90% KP | 11.0k183 CS | 51 | ||
18MinjiHwei | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/4 50% KP | 14.1k353 CS | 37 | ||
17ChiCh1Zeri | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/1/5 70% KP | 16.6k430 CS | 56 | ||
14EnsoLulu | ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/9 90% KP | 7.7k28 CS | 51 | ||












1/3/2 30% KP |
10.9k169 CS |
45 |


2/2/0 20% KP |
18.0k433 CS |
70 |

3/0/5 80% KP |
16.7k366 CS |
70 |

0/2/7 70% KP |
10.1k57 CS |
60 |















0/6/4 80% KP |
7.3k138 CS |
25 |
2/6/3 100% KP |
8.5k190 CS |
39 |

1/2/1 40% KP |
10.9k292 CS |
35 |
1/7/4 100% KP |
5.9k31 CS |
31 |






8/0/6 58% KP |
12.3k233 CS |
87 |
14GeminiVi | ![]() ![]() ![]() ![]() | 1/4/13 58% KP | 9.6k178 CS | 60 | ||
15PretenderYone | ![]() ![]() ![]() ![]() ![]() ![]() | 2/1/14 67% KP | 11.9k236 CS | 75 | ||
16WakoEzreal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/0/7 71% KP | 13.8k261 CS | 80 | ||
12KaiwingNautilus | ![]() ![]() ![]() ![]() ![]() | 3/0/19 92% KP | 8.7k34 CS | 89 | ||







