General
0.6
KDA
3.0
1
Kills
5
5
Deaths
2
2
Assists
1
27.3%
Kill Participation
50.0%
18.9%
Team Damage %
24.6%
442
Dmg / min
530
7.2
CS / min
8.5
348
Gold / min
471








6/0/11 74% KP |
13.0k216 CS |
74 |


5/3/4 39% KP |
14.1k294 CS |
61 |


7/3/5 52% KP |
14.9k308 CS |
63 |


1/4/17 78% KP |
8.4k31 CS |
69 |





6/4/3 64% KP |
12.3k244 CS |
48 |
14TechotecoIvern | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/3/8 79% KP | 10.0k166 CS | 40 | ||
17LukeTristana | ![]() ![]() ![]() ![]() ![]() ![]() | 3/5/6 64% KP | 13.7k328 CS | 54 | ||
15Noz2kLux | ![]() ![]() ![]() ![]() ![]() ![]() | 1/5/6 50% KP | 10.2k237 CS | 27 | ||
12TockimoLeona | ![]() ![]() ![]() ![]() ![]() ![]() | 1/6/9 71% KP | 6.9k33 CS | 41 | ||















3/1/6 35% KP |
10.1k204 CS |
72 |
16nicolaiyViego | ![]() ![]() ![]() ![]() ![]() | 11/0/7 69% KP | 12.4k190 CS | 95 | ||
15NiteKarma | ![]() ![]() ![]() ![]() ![]() ![]() | 3/0/8 42% KP | 10.8k210 CS | 76 | ||
14AvraKai'Sa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/3/2 38% KP | 11.9k229 CS | 76 | ||
11VisdomLeona | ![]() ![]() ![]() ![]() ![]() | 1/0/14 58% KP | 7.1k35 CS | 73 | ||

















0/4/1 50% KP |
9.7k235 CS |
38 |
13nicolaiyBel'Veth | ![]() ![]() ![]() ![]() ![]() ![]() | 1/9/1 100% KP | 8.7k170 CS | 10 | ||
15NiteSyndra | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/5/1 50% KP | 9.6k268 CS | 27 | ||
14AvraKai'Sa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/0 0% KP | 10.3k259 CS | 25 | ||
11VisdomRell | ![]() ![]() ![]() ![]() | 1/8/1 100% KP | 6.0k29 CS | 20 | ||












3/6/1 100% KP |
9.1k151 CS |
17 |

0/3/3 75% KP |
7.9k204 CS |
30 |


0/8/1 25% KP |
7.2k167 CS |
11 |

1/4/2 75% KP |
5.4k28 CS |
25 |

7/0/18 83% KP |
11.7k163 CS |
82 |


11/0/1 40% KP |
15.5k291 CS |
79 |

7/0/11 60% KP |
12.5k235 CS |
70 |


1/1/17 60% KP |
7.8k23 CS |
82 |












4/7/3 100% KP |
11.2k215 CS |
38 |

2/1/0 29% KP |
12.7k303 CS |
42 |

1/5/3 57% KP |
12.2k273 CS |
34 |

0/5/5 71% KP |
6.7k22 CS |
37 |






6/1/4 48% KP |
13.9k270 CS |
52 |
16TechotecoViego | ![]() ![]() ![]() ![]() ![]() ![]() | 7/1/11 86% KP | 13.3k205 CS | 68 | ||
18LukeYone | ![]() ![]() ![]() ![]() ![]() ![]() | 6/0/10 76% KP | 16.5k337 CS | 75 | ||
16Noz2kAshe | ![]() ![]() ![]() ![]() ![]() ![]() | 2/1/16 86% KP | 14.0k288 CS | 59 | ||
12TockimoRell | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/15 71% KP | 8.0k31 CS | 60 | ||









2/4/5 64% KP |
12.9k291 CS |
48 |


2/0/3 45% KP |
14.0k311 CS |
58 |


4/2/4 73% KP |
15.7k322 CS |
57 |


2/1/7 82% KP |
8.2k31 CS |
54 |





5/2/1 50% KP |
16.5k298 CS |
67 |
17TechotecoXin Zhao | ![]() ![]() ![]() ![]() ![]() ![]() | 3/2/5 67% KP | 12.9k231 CS | 55 | ||
17LukeEzreal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/2/2 25% KP | 13.2k297 CS | 44 | ||
18Noz2kZeri | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/1/4 58% KP | 16.2k334 CS | 46 | ||
13TockimoKarma | ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/6 50% KP | 8.5k28 CS | 49 | ||







