General
12.0
KDA
0.6
7
Kills
1
0
Deaths
5
5
Assists
2
70.6%
Kill Participation
50.0%
36.4%
Team Damage %
14.8%
903
Dmg / min
273
9.4
CS / min
6.7
593
Gold / min
305














































Q | 1 | 3 | 5 | 7 | 9 | |||||||||||||
W | 2 | 8 | 10 | 12 | 13 | |||||||||||||
E | 4 | 14 | ||||||||||||||||
R | 6 | 11 |





3/1/8 65% KP |
10.1k188 CS |
70 |


3/1/10 76% KP |
9.7k204 CS |
54 |


3/2/8 65% KP |
11.2k206 CS |
54 |

1/2/15 94% KP |
7.3k41 CS |
69 |




1/5/2 50% KP |
7.0k154 CS |
21 |
13LillyXin Zhao | ![]() ![]() ![]() ![]() ![]() | 0/3/5 83% KP | 7.5k155 CS | 39 | ||
13CluelithXin Zhao | ![]() ![]() ![]() ![]() ![]() | 0/3/5 83% KP | 7.5k155 CS | 39 | ||
14MatislawAhri | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/2/2 67% KP | 8.8k224 CS | 46 | ||
12StratospandaSeraphine | ![]() ![]() ![]() ![]() ![]() | 2/3/2 67% KP | 8.4k203 CS | 34 | ||
10RenaNautilus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/3 67% KP | 5.9k30 CS | 18 | ||











































Q | 1 | 8 | 10 | 12 | 13 | |||||||||||||
W | 4 | 14 | 15 | |||||||||||||||
E | 2 | 3 | 5 | 7 | 9 | |||||||||||||
R | 6 | 11 | 16 |









0/1/10 63% KP |
10.3k180 CS |
57 |


6/1/4 63% KP |
11.4k226 CS |
58 |


8/0/3 69% KP |
18.0k304 CS |
72 |


0/2/11 69% KP |
7.7k40 CS |
60 |





1/3/1 29% KP |
7.9k182 CS |
37 |
14LillyUdyr | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/0 29% KP | 9.7k201 CS | 43 | ||
14CluelithUdyr | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/0 29% KP | 9.7k201 CS | 43 | ||
16MatislawViktor | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/1/1 29% KP | 9.9k268 CS | 46 | ||
13StratospandaJhin | ![]() ![]() ![]() ![]() ![]() | 1/4/2 43% KP | 10.3k239 CS | 29 | ||
10RenaKarma | ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/1 14% KP | 5.8k33 CS | 20 | ||







