seaz - Career | RFT.GG··
Support ·
· seaz - Career
| Role | | | | | | Top Champs |
|---|
| | Dec 2025 | Present | 11m 10d | 95 | 59% | |
| | Jan 2025 | Dec 2025 | 10m 21d | 97 | 54% | |
| - | Jan 2025 | Dec 2025 | 11m 8d | 97 | 54% | |
| | Jan 2024 | Oct 2024 | 8m 20d | 57 | 51% | |
| - | Jan 2024 | Oct 2024 | 8m 28d | 57 | 51% | |
| | May 2023 | Jan 2024 | 8m 3d | 0 | - | - |
| - | May 2023 | Dec 2023 | 6m 27d | 0 | - | - |
| - | Dec 2022 | May 2023 | 5m 3d | 18 | 33% | |
| | Dec 2022 | May 2023 | 5m 3d | 0 | - | - |
| | Dec 2021 | Dec 2022 | 1y | 0 | - | - |
| - | Dec 2021 | Dec 2022 | 1y | 52 | 50% | |
| | Jan 2021 | Dec 2021 | 11m 15d | 97 | 69% | |
| | Jan 2020 | Dec 2020 | 11m 4d | 44 | 73% | |
| | Oct 2019 | Jan 2020 | 3m 14d | 0 | - | - |
| | May 2019 | Oct 2019 | 4m 19d | 0 | - | - |
| - | Apr 2019 | Apr 2019 | 2d | 0 | - | - |
| | Feb 2019 | Jan 2020 | 11m 13d | 0 | - | - |
| - | Jan 2019 | May 2019 | 3m 26d | 0 | - | - |
| | Sep 2018 | Dec 2018 | 2m 21d | 0 | - | - |
| | Aug 2018 | Jan 2020 | 1y 4m | 0 | - | - |
·
·
Support ·
·