Argonauta - Career | RFT.GGArgonauta - Career
| Role | | | | | | Top Champs |
|---|
| - | May 2025 | Aug 2025 | 3m | 10 | 40% | |
| - | Oct 2024 | Oct 2024 | 15d | 0 | - | - |
| - | Mar 2023 | Apr 2023 | 1m 5d | 13 | 46% | |
| | Jan 2023 | Feb 2023 | 1m 11d | 10 | 30% | |
| - | May 2022 | Oct 2022 | 5m 8d | 13 | 23% | |
| - | Jan 2022 | May 2022 | 4m 5d | 5 | 40% | |
| - | May 2021 | Aug 2021 | 3m 2d | 18 | 33% | |
| - | Feb 2021 | May 2021 | 2m 23d | 0 | - | - |
Andres Felipe Parada Silva Andres Felipe Parada Silva ··
Support ·Compare·
Support ·